1Department of Critical Care Medicine, National Cancer Center, Goyang, Korea
2Department of Surgery, National Cancer Center, Goyang, Korea
3Department of Internal Medicine, National Cancer Center, Goyang, Korea
4Department of Anesthesiology, National Cancer Center, Goyang, Korea
5Biostatistics Collaboration Team, National Cancer Center, Goyang, Korea
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflicts of interest relevant to this article are reported.
FUNDING
None.
ACKNOWLEDGMENTS
None.
AUTHOR CONTRIBUTIONS
None.
AUTHOR CONTRIBUTIONS
Conceptualization: JHK. Data curation: WHH, JHL, JYC, YJC, YK. Formal analysis: MH. Methodology: JHL. Project administration: JHK. Visualization: WHH. Writing–original draft: WHH. Writing–review & editing: JYC, YJC, YK. All authors read and approved the final manuscript.
Variable | Value (n=96) |
---|---|
Sex | |
Male | 54 (56.3) |
Female | 42 (43.8) |
Age (yr) | 64.9±12.6 |
Body mass index (kg/m2) | 25.1±3.6 |
Underlying disease | |
Diabetes mellitus | 24 (25.0) |
Hypertension | 51 (53.1) |
Chronic obstructive pulmonary disease | 6 (6.3) |
Cardiovascular disease | 16 (16.7) |
Chronic kidney disease | 4 (4.2) |
Smoking | 32 (33.3) |
From diagnosis to ICU admission (day) | 5.5 (0.0–23.0) |
APACHE II score | 28.0 (15.0–55.0) |
SOFA score | 4.0 (3.0–13.0) |
Initial Lab | |
NLR | 8.8 (1.6–59.4) |
D-dimer (μg/ml) | 1.4 (0.2–20.0) |
C-reactive protein (mg/dl) | 7.3 (0.1–25.6) |
P/F ratio | 108.8 (43.6–510.0) |
Steroid therapy | |
Standard dose | 49 (51.0) |
High dosea) | 47 (49.0) |
Tocilizumab | 24 (25.0) |
Ventilator care | 31 (32.3) |
CRRT | 5 (5.2) |
ECMO | 8 (8.3) |
Prone position | 17 (17.7) |
ICU stay of length (day) | 14 (6–18) |
<2 wk | 73 (76.0) |
≥2 wk | 23 (24.0) |
Outcome | |
Survival | 92 (95.8) |
Mortality | 4 (4.2) |
Values are presented as number (%), mean±standard deviation, or median (range).
ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; NLR: neutrophil-lymphocyte ratio; P/F ratio: PaO2 to FiO2 ratio; CRRT: continuous renal replacement therapy; ECMO: extracorporeal membrane oxygenation.
a)High dose: 20 mg dexamethasone was administered once a day for 5 days.
Values are presented as number (%), mean±standard deviation, or median (range).
ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; NLR: neutrophil-lymphocyte ratio; P/F ratio: PaO2 to FiO2 ratio; CRRT: continuous renal replacement therapy; ECMO: extracorporeal membrane oxygenation.
ICU: intensive care unit; OR: odds ratio; CI: confidence interval; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; NLR: neutrophil-lymphocyte ratio; P/F ratio: PaO2 to FiO2 ratio; HD: hospital day; CRRT: continuous Renal Replacement Therapy; ECMO: Extracorporeal membrane oxygenation.
Variable | Value (n=96) |
---|---|
Sex | |
Male | 54 (56.3) |
Female | 42 (43.8) |
Age (yr) | 64.9±12.6 |
Body mass index (kg/m2) | 25.1±3.6 |
Underlying disease | |
Diabetes mellitus | 24 (25.0) |
Hypertension | 51 (53.1) |
Chronic obstructive pulmonary disease | 6 (6.3) |
Cardiovascular disease | 16 (16.7) |
Chronic kidney disease | 4 (4.2) |
Smoking | 32 (33.3) |
From diagnosis to ICU admission (day) | 5.5 (0.0–23.0) |
APACHE II score | 28.0 (15.0–55.0) |
SOFA score | 4.0 (3.0–13.0) |
Initial Lab | |
NLR | 8.8 (1.6–59.4) |
D-dimer (μg/ml) | 1.4 (0.2–20.0) |
C-reactive protein (mg/dl) | 7.3 (0.1–25.6) |
P/F ratio | 108.8 (43.6–510.0) |
Steroid therapy | |
Standard dose | 49 (51.0) |
High dose |
47 (49.0) |
Tocilizumab | 24 (25.0) |
Ventilator care | 31 (32.3) |
CRRT | 5 (5.2) |
ECMO | 8 (8.3) |
Prone position | 17 (17.7) |
ICU stay of length (day) | 14 (6–18) |
<2 wk | 73 (76.0) |
≥2 wk | 23 (24.0) |
Outcome | |
Survival | 92 (95.8) |
Mortality | 4 (4.2) |
Variable | <2 wk (n=73) | ≥2 wk (n=23) | P-value |
---|---|---|---|
Sex | 0.608 | ||
Male | 40 (54.8) | 14 (60.9) | |
Female | 33 (45.2) | 9 (39.1) | |
Age (yr) | 64.8±13.4 | 65.0±10.0 | 0.934 |
Body mass index (kg/m2) | 25.2±3.7 | 24.9±3.6 | 0.720 |
Underlying disease | |||
Diabetes mellitus | 19 (26.0) | 5 (21.7) | 0.678 |
Hypertension | 35 (47.9) | 16 (69.6) | 0.070 |
Chronic obstructive pulmonary disease | 4 (5.5) | 2 (8.7) | 0.627 |
Cardiovascular disease | 10 (13.7) | 6 (26.1) | 0.201 |
Chronic kidney disease | 2 (2.7) | 2 (8.7) | 0.241 |
Smoking | 24 (32.9) | 8 (34.8) | 0.865 |
From diagnosis to ICU admission (day) | 5.8 (0.0–23.0) | 3.9 (0.0–21.0) | 0.142 |
APACHE II score | 27.0 (15.0–40.0) | 30.0 (18.0–55.0) | 0.050 |
SOFA score | 4.0 (3.0–10.0) | 5.0 (3.0–13.0) | <0.001 |
Initial lab | |||
NLR | 8.8 (1.6–54.7) | 8.9 (1.8–59.4) | 0.867 |
D-dimer (μg/ml) | 1.2 (0.2–20.0) | 1.9 (0.5–20.0) | 0.070 |
C-reactive protein (mg/dl) | 6.2 (0.1–19.1) | 13.4 (1.8–25.6) | 0.029 |
P/F ratio | 113.3 (43.6–428.3) | 100.0 (45.7–510.0) | 0.120 |
Steroid therapy | 0.001 | ||
Standard dose | 44 (60.3) | 5 (21.7) | |
High dose | 29 (39.7) | 18 (78.3) | |
Tocilizumab | 16 (21.9) | 8 (34.8) | 0.214 |
Mechanical ventilator | 13 (17.8) | 18 (78.3) | <0.001 |
CRRT | 1 (1.4) | 4 (17.4) | 0.011 |
ECMO | 1 (1.4) | 7 (30.4) | <0.001 |
Prone position | 8 (11.0) | 9 (39.1) | 0.004 |
Variable | Univariable analysis |
Multivariable analysis (Uni P<0.05) |
Multivariable analysis (Backward selection) |
|||
---|---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | |
Sex | ||||||
Male | Reference | |||||
Female | 0.779 (0.300–2.027) | 0.609 | ||||
Age | 1.002 (0.965–1.040) | 0.933 | ||||
Body mass index | 0.976 (0.858–1.111) | 0.716 | ||||
Underlying | ||||||
Diabetes mellitus | 0.789 (0.258–2.420) | 0.679 | ||||
Hypertension | 2.482 (0.913–6.745) | 0.074 | ||||
Chronic obstructive pulmonary disease | 1.644 (0.281–9.612) | 0.581 | ||||
Cardiovascular disease | 2.224 (0.707–6.988) | 0.171 | ||||
Chronic kidney disease | 3.381 (0.449–25.475) | 0.237 | ||||
Smoking | 1.089 (0.406–2.923) | 0.865 | ||||
APACHE II score | 1.115 (1.020–1.217) | 0.015 | 0.875 (0.731–1.047) | 0.144 | ||
SOFA score | 1.880 (1.361–2.599) | 0.001 | 1.099 (0.511–2.367) | 0.808 | ||
Initial Lab | ||||||
NLR | 1.003 (0.963–1.045) | 0.872 | ||||
D-dimer (μg/ml) | 1.059 (0.969–1.157) | 0.204 | ||||
C-reactive protein | 1.090 (1.014–1.173) | 0.020 | 1.096 (0.970–1.238) | 0.142 | ||
P/F ratio | 0.997 (0.992–1.002) | 0.264 | ||||
HD 3 | ||||||
D-dimer (μg/ml) | 1.070 (0.994–1.152) | 0.072 | ||||
C-reactive protein | 1.093 (0.994–1.202) | 0.065 | ||||
P/F ratio | 0.993 (0.992–1.002) | 0.104 | ||||
HD 5 | ||||||
D-dimer (μg/ml) | 1.098 (1.010–1.194) | 0.027 | 1.044 (0.886–1.230) | 0.606 | ||
C-reactive protein | 1.123 (0.975–1.293) | 0.109 | ||||
P/F ratio | 0.986 (0.976–0.996) | 0.005 | 0.980 (0.964–0.997) | 0.024 | 0.984 (0.971–0.996) | 0.001 |
Steroid therapy | ||||||
Standard | Reference | Reference | ||||
High dose | 5.461 (1.825–16.340) | 0.002 | 2.549 (0.612–10.615) | 0.198 | ||
Tocilizumab | 1.900 (0.684–5.278) | 0.218 | ||||
Ventilator care | 16.615 (5.219–52.902) | <0.001 | 11.521 (1.515–87.618) | 0.018 | 16.338 (5.129–52.045) | <0.001 |
CRRT | 15.158 (1.599–143.649) | 0.017 | 4.897 (0.211–113.448) | 0.321 | ||
ECMO | 31.500 (3.618–274.285) | 0.001 | 9.198 (0.213–398.049) | 0.248 | ||
Prone position | 5.223 (1.715–15.909) | 0.003 | 2.635 (0.609–11.395) | 0.194 |
Variable | <2 wk (n=73) | ≥2 wk (n=23) | P-value |
---|---|---|---|
C-reactive protein (mg/dl) | |||
Initial | 6.2 (0.1–19.1) | 13.4 (1.8–25.6) | 0.029 |
HD 3 | 3.9 (0.4–18.8) | 6.5 (0.4–19.8) | 0.046 |
HD 5 | 1.9 (0.2–14.4) | 2.2 (0.1–18.4) | 0.304 |
D-dimer (μg/ml) | |||
Initial | 1.2 (0.2–20.0) | 1.9 (0.5–20.0) | 0.070 |
HD 3 | 1.2 (0.2–20.0) | 2.7 (0.4–20.0) | 0.013 |
HD 5 | 1.0 (0.2–20.0) | 3.2 (0.3–20.0) | 0.007 |
P/F ratio | |||
Initial | 113.3 (43.6–428.3) | 100.0 (45.7–510.0) | 0.120 |
HD 3 | 139.4 (64.5–636.7) | 107.4 (75.1–375.0) | 0.053 |
HD 5 | 158.6 (75.6–433.3) | 121.6 (55.9–255.0) | 0.001 |
Variable | ICU stay |
P-value | |
---|---|---|---|
<2 wk (n=13) | ≥2 wk (n=18) | ||
Sedative | |||
Dexmedetomidine | 12 (92.3) | 18 (100) | 0.419 |
Midazolam | 5 (38.5) | 17 (94.4) | 0.001 |
Propofol | 0 | 4 (22.2) | 0.097 |
NM blocking agent | 5 (38.5) | 14 (77.8) | 0.027 |
Duration of using sedatives | 3 (2–5) | 7 (3–12) | 0.030 |
Duration of using NM blocking agent | 2 (1–3) | 6 (4–9) | 0.011 |
High-dose steroid | 7 (53.8) | 14 (77.8) | 0.247 |
Values are presented as number (%), mean±standard deviation, or median (range). ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; NLR: neutrophil-lymphocyte ratio; P/F ratio: PaO2 to FiO2 ratio; CRRT: continuous renal replacement therapy; ECMO: extracorporeal membrane oxygenation. High dose: 20 mg dexamethasone was administered once a day for 5 days.
Values are presented as number (%), mean±standard deviation, or median (range). ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; NLR: neutrophil-lymphocyte ratio; P/F ratio: PaO2 to FiO2 ratio; CRRT: continuous renal replacement therapy; ECMO: extracorporeal membrane oxygenation.
ICU: intensive care unit; OR: odds ratio; CI: confidence interval; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; NLR: neutrophil-lymphocyte ratio; P/F ratio: PaO2 to FiO2 ratio; HD: hospital day; CRRT: continuous Renal Replacement Therapy; ECMO: Extracorporeal membrane oxygenation.
Values are presented as median (range). No laboratory tests were performed in two patients in HD 3 and five patients in HD 5. ICU: intensive care unit; HD: hospital day; P/F ratio: PaO2 to FiO2 ratio.
Values are presented as number (%) or median (range). ICU: intensive care unit; NM: neuromuscular