1Division of Intensive Care, Department of Anesthesiology and Reanimation, Muğla Sıtkı Koçman University, Menteşe/Muğla, Turkey
2Department of Neurosurgery, Muğla Training and Research Hospital, Menteşe/Muğla, Turkey, Türkiye
Copyright © 2022 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | AUROC | SD | 95% CI | P-value |
---|---|---|---|---|
PCT | 0.646 | 0.071 | 0.506–0.785 | 0.041 |
CAR | 0.642 | 0.066 | 0.513–0.771 | 0.047 |
GCS | 0.614 | 0.050 | 0.516–0.712 | 0.044 |
CRP | 0.567 | 0.070 | 0.430–0.703 | 0.334 |
Albumin | 0.609 | 0.074 | 0.464–0.753 | 0.121 |
Variable | Total (n=82) | Survival (n=59) | Death (n=23) | P-value |
---|---|---|---|---|
Age (yr) | 49.1±22.6 | 44.2±21.7 | 61.5±20.5 | 0.002 |
Sex | 0.05 | |||
Female | 26 (31.7) | 15 (25.4) | 11 (47.8) | |
Male | 56 (68.3) | 44 (74.6) | 12(52.2) | |
Comorbidity | 39 (47.6) | 23 (39) | 16 (69.6) | 0.013 |
DM | 19 (23.2) | 10 (16.9) | 9(39.1) | 0.032 |
HT | 30 (36.6) | 17 (28.8) | 13 (56.5) | 0.019 |
ACS | 8 (9.8) | 5 (8.5) | 3 (13) | 0.68 |
Others | 6 (7.3) | 5 (8.5) | 1 (4.3) | 0.519 |
Intubation | 61 (74.4) | 40 (67.8) | 21 (91.3) | 0.46 |
Surgery | 25 (30.5) | 18 (30.5) | 7 (30.4) | 0.095 |
Length of stay in ICU | 12.2±10.7 | 14.0±11.4 | 7.7±7.6 | 0.003 |
Vasopressor/inotropic drug | 18 (22.0) | 6 (10.2) | 12 (52.2) | < 0.001 |
APACHE II score | 25.6±12.0 | 22.7±11.4 | 34.0±9.4 | < 0.001 |
GCS score | 6.5±4.2 | 7.6±4.3 | 3.6±2.4 | <0.001 |
PCT (ng/ml) | 3.3±5.5 | 2.9±5.6 | 4.4±5.1 | 0.041 |
CAR | 1.3±1.9 | 0.9±2.3 | 1.4±1.7 | 0.046 |
CRP (mg/L) | 39.4±53.6 | 24.3±53.5 | 45.3±52.8 | 0.036 |
Albumin (gr/L) | 34.8±6.7 | 35.3±6.0 | 33.6±8.1 | 0.321 |
Diagnostic scanning test | Value |
---|---|
PCT | |
Cut-off | 1.166 |
Sensitivity (%) | 65.2 |
Specificity (%) | 66.1 |
PPV | 38.5 |
NPV | 81.4 |
CAR | |
Cut-off | 0.32 |
Sensitivity (%) | 61 |
Specificity (%) | 60.09 |
PPV | 37.8 |
NPV | 80 |
Variable | RR (95% CI) | P-value |
---|---|---|
CAR | 16.755 (1.606–174.876) | 0.018 |
PCT | 1.040 (1.004–1.077) | 0.029 |
CRP | 0.885 (0.801–0.978) | 0.017 |
Albumin | 0.989 (0.920–1.063) | 0.761 |
ROC: receiver operating characteristics curve; PCT: procalcitonin; CAR: C-reactive protein to albumin ratio; GCS: Glasgow Coma Scale; CRP: C-reactive protein; ICU: intensive care unit; AUROC: AUC of the receiver operating characteristic; SD: standard deviation; Cl: confidence interval.
Values are presented as mean±standard deviation or number (%). DM: Diabetes Mellitus; HT: Hypertension; ACS: Acute Coronary Syndrome; ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation; GCS: Glasgow Coma Scale; PCT: procalcitonin; CAR: C-reactive protein to albumin ratio; CRP: C-reactive protein.
PCT: procalcitonin; CAR: C-reactive protein to albumin ratio; PPV: positive predictive value; NPV: negative predictive value.
ICU: intensive care unit; RR: relative risk; Cl: confidence interval; CAR: C-reactive protein to albumin ratio; PCT: procalcitonin; CRP: C-reactive protein.