Division of Neurosurgery, Department of Surgery, Faculty of Medicine, Prince of Songkla University, Songkhla, Thailand
Copyright © 2022 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: TT. Data curation: all authors. Formal analysis: TT. Methodology: all authors. Project administration: TT. Visualization: TT. Writing–original draft: all authors. Writing–review & editing: all authors.
Factor | 6-Month follow-up outcome |
Total | |
---|---|---|---|
Unfavorable outcome | Favorable outcome | ||
Age group (yr) | |||
<5 | 7 (38.9) | 14 (16.5) | 21 (20.4) |
≥5 | 11 (61.1) | 71 (83.5) | 82 (79.6) |
Age (mo) | 98.83±64.6 | 120.5±52.3 | 116.7±54.9 |
Sex | |||
Male | 11 (61.1) | 55 (64.7) | 66 (64.1) |
Female | 7 (38.9) | 30 (35.3) | 37 (35.9) |
Mechanism | |||
Motorcycle crash | 11 (61.1) | 52 (61.2) | 63 (61.2) |
Ground-level fall | 1 (5.6) | 11 (12.9) | 12 (11.7) |
Pedestrian injury | 3 (16.7) | 9 (10.6) | 12 (11.7) |
Car crash | 2 (11.1) | 6 (7.1) | 8 (7.8) |
Head struck by an object | 1 (5.6) | 3 (3.5) | 4 (3.9) |
Fall from height | 0 | 2 (2.4) | 2 (1.9) |
Bicycle accident | 0 | 2 (2.4) | 2 (1.9) |
Sign and symptom | |||
Scalp injury | 13 (72.2) | 54 (63.5) | 67 (65.0) |
Loss of consciousness | 11 (61.1) | 48 (56.5) | 59 (57.3) |
Amnesia | 10 (55.6) | 29 (34.1) | 39 (37.9) |
Vomiting | 0 | 19 (22.4) | 19 (18.4) |
Bleeding per nose/ear | 2 (11.1) | 8 (9.4) | 10 (9.7) |
Hypotension | 11 (61.1) | 82 (96.5) | 10 (9.7) |
Weakness | 2 (11.1) | 6 (7.1) | 8 (7.8) |
Seizure | 1 (5.6) | 5 (5.9) | 6 (5.8) |
Hypoxia | 1 (5.6) | 0 | 1 (1.0) |
Associated organ injury (n=25) | |||
Lower extremity | 2 (11.1) | 11 (12.9) | 13 (12.6) |
Upper extremity | 1 (5.6) | 3 (3.5) | 4 (3.9) |
Maxillofacial bone | 0 | 3 (3.5) | 3 (2.9) |
Orbit | 0 | 2 (2.4) | 2 (1.9) |
Spine | 0 | 1 (1.2) | 1 (1.0) |
Liver | 0 | 1 (1.2) | 1 (1.0) |
Bowel | 0 | 1 (1.2) | 1 (1.0) |
Glasgow coma scale score | |||
13–15 | 1 (5.6) | 57 (67.1) | 58 (56.3) |
9–12 | 1 (5.6) | 15 (17.6) | 16 (15.5) |
3–8 | 16 (88.9) | 13 (15.3) | 29 (28.2) |
Pupillary light reflex | |||
React both eyes | 3 (16.7) | 78 (91.8) | 81 (78.6) |
Fixed one eye | 6 (33.3) | 4 (4.7) | 10 (9.7) |
Fixed both eyes | 9 (50.0) | 3 (3.5) | 12 (11.7) |
Factor | 6-Month follow-up outcome |
Total | |
---|---|---|---|
Unfavorable outcome | Favorable outcome | ||
Skull fracture | 9 (50.0) | 25 (22.4) | 34 (33.0) |
Linear | 5 (27.8) | 14 (16.5) | 19 (18.4) |
Simple depressed | 3 (16.7) | 4 (4.7) | 7 (6.8) |
Compound depressed | 1 (5.6) | 1 (1.2) | 2 (1.9) |
Diastatic | 0 | 6 (7.1) | 6 (5.8) |
Basilar skull fracture | 4 (22.2) | 12 (14.1) | 16 (15.5) |
Acute SDH | 18 (17.5) | 85 (82.5) | 103 (100) |
Thickness of SDH (mm) | 5.3±3.9 | 4.0±3.2 | 116.7±54.9 |
Co-exiting intracranial injury | |||
Epidural hematoma | 6 (33.3) | 14 (16.5) | 20 (19.4) |
Thickness of epidural hematoma (mm) | 15.5±11.2 | 7.9±5.4 | 4.6±3.3 |
Contusion | 10 (55.6) | 29 (34.1) | 39 (37.9) |
Volume of contusion (ml) | 24.6±32.2 | 20.5±23.4 | 21.4±25.8 |
Subarachnoid hemorrhage | 10 (55.6) | 21 (24.7) | 31 (30.1) |
Intraventricular hemorrhage | 5 (27.8) | 6 (7.1) | 11 (10.7) |
Brainstem contusion | 0 | 1 (1.2) | 1 (1.0) |
Location of SDH | |||
Frontal | 6 (33.3) | 23 (27.1) | 29 (28.2) |
Tentorium cerebelli/falx cerebri | 3 (16.7) | 23 (27.1) | 26 (25.2) |
Temporal | 5 (37.8) | 18 (21.2) | 23 (22.3) |
Parietal | 2 (11.1) | 12 (14.1) | 14 (13.6) |
Occipital | 2 (11.1) | 7 (8.2) | 9 (8.7) |
Cerebellum | 0 | 2 (2.4) | 2 (1.9) |
Lateralization of SDH | |||
Left | 4 (22.2) | 25 (29.4) | 29 (28.2) |
Right | 4 (22.2) | 31 (36.5) | 35 (34.0) |
Midline | 5 (27.8) | 22 (25.9) | 27 (26.2) |
Bilateral | 5 (27.8) | 7 (8.2) | 12 (11.7) |
Basal cistern obliteration | 9 (50.0) | 2 (2.4) | 11 (10.7) |
Midline shift | |||
<5 mm | 13 (72.2) | 83 (97.6) | 96 (93.2) |
≥5 mm | 5 (27.8) | 2 (2.4) | 7 (6.8) |
Factor | No (%) |
---|---|
Surgical treatment | 15 (14.6) |
Decompressive craniectomy | 8 (7.8) |
Craniotomy | 4 (3.9) |
Intracranial pressure monitoring | 2 (1.9) |
Burr hole with irrigation | 1 (1.0) |
Hospital-discharge KOSCHI | |
Death | 9 (8.7) |
Vegetative stage | 1 (1.0) |
Severe disability | 8 (7.8) |
Moderate disability | 6 (5.8) |
Good recovery | 79 (76.7) |
6-Month follow-up KOSCHI | |
Death | 9 (8.7) |
Vegetative stage | 0 (0) |
Severe disability | 9 (8.7) |
Moderate disability | 5 (4.9) |
Good recovery | 80 (77.7) |
6-Month follow-up outcome | |
Unfavorable outcome | 18 (17.5) |
Favorable outcome | 85 (82.5) |
Factor | Crude odds ratio (95% CI) | P-value |
---|---|---|
Age group (yr) | ||
<5 | Ref | |
≥5 | 0.31 (0.10–0.93) | 0.03 |
Sex | ||
Male | Ref | |
Female | 1.16 (0.41–3.32) | 0.77 |
Road traffic mechanism | ||
No | Ref | |
Yes | 0.46 (0.09–2.21) | 0.33 |
Sign and symptom | ||
Loss of consciousness | 0.93 (0.32–2.72) | 0.90 |
Weakness | 1.96 (0.33–11.72) | 0.45 |
Scalp injury | 1.64 (0.52–5.16) | 0.39 |
Bleeding per nose/ear | 1.07 (0.20–5.66) | 0.93 |
Hypotension | 17.39 (3.19–77.3) | <0.001 |
Seizure | 0.92 (0.09–8.84) | 0.94 |
Amnesia | 2.73 (0.94–7.93) | 0.06 |
Associated injury | ||
Isolated traumatic brain injury | Ref | |
Associated organ injury | 1.74 (0.46–6.61) | 0.41 |
Glasgow coma scale score | ||
13–15 | Ref | |
9–12 | 3.80 (0.22–64.36) | 0.35 |
3–8 | 70.15 (8.52–57.75) | <0.001 |
Pupillary light reflex | ||
React both eyes | Ref | |
Fixed one eye | 56.66 (8.68–31.94) | <0.001 |
Fixed both eyes | 79.0 (13.83–45.12) | <0.001 |
Imaging finding | ||
Skull fracture | 2.19 (0.76–6.31) | 0.14 |
Basilar skull fracture | 1.62 (0.44–5.96) | 0.46 |
Epidural hematoma | 2.54 (0.78–8.23) | 0.11 |
Contusion | 1.82 (0.64–5.29) | 0.25 |
Subarachnoid hemorrhage | 3.81 (1.33–10.91) | 0.01 |
Intraventricular hemorrhage | 5.06 (1.34–19.03) | 0.01 |
Thickness of epidural hematoma | 1.18 (0.97–1.45) | 0.09 |
Thickness of SDH | 1.09 (0.96–1.24) | 0.17 |
SDH at tentorial cerebri/falx cerebri | ||
No | Ref | |
Yes | 0.47 (0.12–1.80) | 0.27 |
SDH at frontal lobe | ||
No | Ref | |
Yes | 1.26 (0.41–3.85) | 0.68 |
Lateralization of SDH | ||
Left | Ref | |
Right | 0.78 (0.17–3.56) | 0.75 |
Midline | 1.12 (0.26–4.84) | 0.87 |
Bilateral | 3.75 (0.75–18.70) | 0.10 |
Basal cistern obliteration | ||
No | Ref | |
Yes | 41.5 (7.73–22.25) | <0.001 |
Midline shift-mm | ||
<5 | Ref | |
≥5 | 15.96 (2.79–91.02) | <0.01 |
Treatment | ||
Conservative treatment | Ref | |
Decompressive craniectomy | 7.51 (1.47–38.29) | 0.01 |
Craniotomy | 11.27 (0.93–135.23) | 0.06 |
Intracranial pressure monitoring | 5.63 (0.32–96.95) | 0.18 |
Values are presented as number (%) or mean±standard deviation.
Values are presented as number (%) or mean±standard deviation. SDH: subdural hematoma.
KOSCHI: King’s Outcome Scale for Childhood Head Injury.
CI: confidence interval; SDH: subdural hematoma.