1Department of Critical Care, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
2Department of Thoracic and Cardiovascular Surgery, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2021 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: SHK, HYH. Data curation: SHK, HYH. Formal analysis: SHK, HYH. Methodology: SHK, HYH. Project administration: HYH, SHS, JWC, KHK. Visualization: SHK, HYH. Writing–original draft: YL, SHK, HYH. Writing–review & editing: all authors.
| Variable | Total (n=281) |
|---|---|
| Mechanical:bioprosthesis | 66:215 |
| CPB time (min) | 147.4±51.6 |
| ACC time (min) | 92.2±32.2 |
| Concomitant procedure | |
| CABG | 35 (12.5) |
| PFO closure | 12 (4.3) |
| Variable | Total (n=281) |
|---|---|
| Age (yr) | 68.0±11.5 |
| Male | 160 (57) |
| Body surface area (m2) | 1.65±0.18 |
| Overweight (BMI >25 kg/m2) | 110 (39.1) |
| Risk factor | |
| Smoking | 79 (28.1) |
| Hypertension | 152 (54.1) |
| Diabetes mellitus | 79 (28.1) |
| Dyslipidemia | 116 (41.3) |
| History of stroke | 25 (8.9) |
| Chronic kidney disease (GFR <60 ml/min) | 47 (16.7) |
| Chronic obstructive pulmonary disease | 25 (8.9) |
| Peripheral vascular disease | 29 (10.3) |
| NYHA class ≥3 | 49 (17.4) |
| Left ventricular dysfunction (EF <0.50) | 45 (16.0) |
| Coronary artery disease | 78 (27.8) |
| EuroSCORE II | 2.2±2.1 |
| STS score | 2.2±2.4 |
| Atrial fibrillation | 17 (6.0) |
| Emergent operation | 3 (1.1) |
| Infective endocarditis | 10 (3.6) |
| Variable | Total (n=281) |
|---|---|
| Mechanical:bioprosthesis | 66:215 |
| CPB time (min) | 147.4±51.6 |
| ACC time (min) | 92.2±32.2 |
| Concomitant procedure | |
| CABG | 35 (12.5) |
| PFO closure | 12 (4.3) |
| Variable | Total (n=281) |
|---|---|
| Early mortality | 7 (2.5) |
| Complication | |
| New onset atrial fibrillation | 102 (36.3) |
| Respiratory complications | 24 (8.6) |
| Low cardiac output syndrome | 12 (4.3) |
| Stroke | 5 (1.8) |
| Complete atrioventricular block | 3 (1.1) |
| Bleeding reoperation | 3 (1.1) |
| Mediastinitis | 1 (0.4) |
| Variable | Total (n=281) |
|---|---|
| Lowest temperature (°C) | 30.4±2.4 |
| Lowest mean arterial pressure (mm Hg) | 58.9±8.8 |
| Lowest hematocrit (%) | 21.5±3.0 |
| Transfused RBC (pack) | 0.5 (0–1.0) |
| PaO2 (mm Hg) | 338.4±45.0 |
| Ideal target pump flow (L/min) | 4.70±0.59 |
| Lowest actual pump flow (L/min) | 3.77±0.47 |
| Ratio of the lowest actual pump flow to the ideal target pump flow | 0.81±0.13 |
| Variable | Value |
|---|---|
| Preoperative creatinine level (mg/dl) | 0.94±0.33 |
| Postoperative peak creatinine level (mg/dl) | 1.15±0.56 |
| Postoperative day at highest creatinine level | 1 (1–2) |
| Ratio of postoperative to preoperative creatinine level | 1.22±0.33 |
| Variable | Univariate analysis |
Multivariable analysis |
|
|---|---|---|---|
| P-value | β±SE | P-value | |
| Sex (reference: female) | 0.034 | 0.193±0.045 | <0.001 |
| History of stroke | 0.002 | 0.197±0.066 | 0.003 |
| Emergency | 0.007 | 0.364±0.181 | 0.045 |
| Transfusion of red blood cells | 0.009 | 0.099±0.033 | 0.003 |
| Ratio of lowest actual pump flow to target pump flow | 0.009 | –0.405±0.162 | 0.013 |
Values are presented as mean±standard deviation or number (%). BMI: body mass index; GFR: glomerular filtration rate; NYHA: New York Heart Association; EF: ejection fraction; EuroSCORE: European System for Cardiac Operative Risk Evaluation; STS: Society of Thoracic Surgeons.
Values are presented as mean±standard deviation or number (%). CPB: cardiopulmonary bypass; ACC: aortic cross clamp; CABG: coronary artery bypass grafting; PFO: patent foramen ovale.
Values are presented as number (%).
Values are presented as mean±standard deviation or median (interquartile range). RBC: red blood cell; PaO2: arterial oxygen pressure.
Values are presented as mean±standard deviation or median (interquartile range).
Values are presented as mean±standard deviation. Variables in Tables 1, 2, 4, and 5 were included in the analysis, and factors that were significant in the multivariable models are shown. SE: standard error.