1Department of Intensive Care, Sir Charles Gairdner Hospital, Perth, Australia
2University of Western Australia School of Medicine, Perth, Australia
3Department of Intensive Care, Royal Perth Hospital, Perth, Australia
Copyright © 2021 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Value (n=16) |
---|---|
Age (yr) | 67 (58–80) |
Female sex | 7 (44) |
APACHE II score | 18.5 (13.3–22.8) |
Comorbidity | |
COPD | 4 |
Immunosuppressed/active cancer | 3 |
Number of quadrants with infiltrates on chest X-ray | 2 (0–3) |
FiO2 before initiation of vitamin C (%) | 50 (43–60) |
PaO2 before initiation of vitamin C (mm Hg) | 86 (73–115) |
PaO2/FiO2 ratio before initiation of vitamin C (mm Hg) | 173 (135–251) |
Length of invasive mechanical ventilation (hr)a | 216 (96–444) |
Requiring vasopressors | 11 (69) |
Requiring renal replacement therapy | 4 (25) |
Treated with IV hydrocortisone | 11 (69) |
Treated with high-dose vitamin C | 9 (56) |
Treated with both hydrocortisone and vitamin C | 7 (44) |
Treated with oseltamivir | 14 (88) |
Viral organism confirmed on nasal polymerase chain reaction | |
Influenza A | 7 (44) |
Influenza B | 1 (6) |
Respiratory syncytial virus | 4 (25) |
Negative | 3 (19) |
Not obtained (before death) | 1 (6) |
Coexisting non-viral organisms in sputum or bloodb | |
Gram positive bacteria (Enterococcus) | 1 (6) |
Gram negative bacteria (Haemophilus, Pseudomonas, Klebsiella, Escherichia coli) | 4 (25) |
Non-bacterial including fungal (e.g., Candida species and Aspergillus) | 5 (31) |
Not identified | 9 (56) |
Comorbidity | |
Chronic obstructive airway disease/asthma | 4 (25) |
Immunosuppressed (with active cancer or chemotherapy) | 2 (13) |
Hospital mortality | 5 (31) |
Values are presented as mean (interquartile range) or number (%).
APACHE: Acute Physiology and Chronic Health Evaluation; COPD: chronic obstructive pulmonary disease; FiO2: inspired oxygen concentration; PaO2: arterial oxygen tension.
aOnly data from nine patients who were invasively ventilated were included; six patients treated with only noninvasive ventilation and also one treated only with high flow nasal oxygen were not included;
bSome patients had more than one type of coexisting organisms isolated.
Variable | Value (n=16) |
---|---|
Age (yr) | 67 (58–80) |
Female sex | 7 (44) |
APACHE II score | 18.5 (13.3–22.8) |
Comorbidity | |
COPD | 4 |
Immunosuppressed/active cancer | 3 |
Number of quadrants with infiltrates on chest X-ray | 2 (0–3) |
FiO2 before initiation of vitamin C (%) | 50 (43–60) |
PaO2 before initiation of vitamin C (mm Hg) | 86 (73–115) |
PaO2/FiO2 ratio before initiation of vitamin C (mm Hg) | 173 (135–251) |
Length of invasive mechanical ventilation (hr) |
216 (96–444) |
Requiring vasopressors | 11 (69) |
Requiring renal replacement therapy | 4 (25) |
Treated with IV hydrocortisone | 11 (69) |
Treated with high-dose vitamin C | 9 (56) |
Treated with both hydrocortisone and vitamin C | 7 (44) |
Treated with oseltamivir | 14 (88) |
Viral organism confirmed on nasal polymerase chain reaction | |
Influenza A | 7 (44) |
Influenza B | 1 (6) |
Respiratory syncytial virus | 4 (25) |
Negative | 3 (19) |
Not obtained (before death) | 1 (6) |
Coexisting non-viral organisms in sputum or blood |
|
Gram positive bacteria (Enterococcus) | 1 (6) |
Gram negative bacteria (Haemophilus, Pseudomonas, Klebsiella, Escherichia coli) | 4 (25) |
Non-bacterial including fungal (e.g., Candida species and Aspergillus) | 5 (31) |
Not identified | 9 (56) |
Comorbidity | |
Chronic obstructive airway disease/asthma | 4 (25) |
Immunosuppressed (with active cancer or chemotherapy) | 2 (13) |
Hospital mortality | 5 (31) |
Values are presented as mean (interquartile range) or number (%). APACHE: Acute Physiology and Chronic Health Evaluation; COPD: chronic obstructive pulmonary disease; FiO2: inspired oxygen concentration; PaO2: arterial oxygen tension. Only data from nine patients who were invasively ventilated were included; six patients treated with only noninvasive ventilation and also one treated only with high flow nasal oxygen were not included; Some patients had more than one type of coexisting organisms isolated.