1Department of Anesthesiology, Faculty of Medicine, School of Health Sciences, University of Thessaly, Larissa, Greece
2Hellenic Society of Cardiopulmonary Resuscitation, Athens, Greece
33rd Department of Internal Medicine, Nikaia General Hospital, Nikaia, Greece
4ELPEN, Experimental-Research Centre, Athens, Greece
5European University Cyprus, School of Medicine, Nicosia, Cyprus
Copyright © 2020 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: AC. Data curation: AC, TX, AP. Formal analysis: AK, EL. Methodology, Project administration, & Visualization: AC, TX. Writing - original draft: AC, TX, EL. Writing - review & editing: all authors.
Values are presented as mean±standard deviation.
HR: heart rate; SAP: systolic arterial pressure; DAP: diastolic arterial pressure; MAP: mean arterial pressure; SVR: systemic vascular resistance; CPP: coronary perfusion pressure; PP: pulse pressure; SI: shock index; MSI: modified shock index; Pmsf: mean systemic filling pressure; ETCO2: end-tidal carbon dioxide.
| Variable | Animal |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Blood loss (ml) | 850 | 870 | 860 | 870 | 860 | 870 | 850 | 860 | 850 | 860 |
| Bleeding time (min) | 43 | 44 | 44 | 44 | 42 | 43 | 43 | 43 | 44 | 42 |
| Cardiac arrest rhythm | PEA | PEA | PEA | PEA | PEA | PEA | PEA | PEA | PEA | PEA |
| Time to ROSC (min) | 6 | 6 | 5 | 6 | 5 | 7 | 6 | 7 | 7 | 6 |
| Administered volume (ml) | 400 | 390 | 400 | 390 | 400 | 400 | 390 | 400 | 390 | 380 |
| Variable | Time period (sec) |
||||||
|---|---|---|---|---|---|---|---|
| 5–7.5 | 15–17.5 | 25–27.5 | 35–37.5 | 45–47.5 | 55–57.5 | P-value | |
| HR (beats/min) | 135.8±8.42 | 132.32±6.33 | 133.6±5.35 | 133.51±5.15 | 132.64±4.28 | 130.62±2.88 | 0.102 |
| SAP (mm Hg) | 36.91±1.20 | 35.02±1.91 | 34.33±0.82 | 32.25±0.90 | 31.07±0.55 | 30.29±0.81 | 0.048 |
| DAP (mm Hg) | 23.52±0.90 | 22.67±1.15 | 23.55±2.52 | 23.13±1.70 | 23.11±1.61 | 23.04±1.30 | 0.223 |
| MAP (mm Hg) | 27.98±2.10 | 26.82±1.42 | 27.13±1.95 | 26.17±1.40 | 25.80±1.23 | 25.50±1.14 | 0.046 |
| SVR (dyn·s/cm5) | 575.5±36.64 | 534.8±22.1 | 489.5±23.62 | 469.3±21.8 | 429.4±18.6 | 401.5±16.7 | 0.016 |
| CPP (mm Hg) | 19.32±0.73 | 18.33±0.55 | 18.02±0.57 | 17.82±1.13 | 17.70±0.92 | 17.62±0.66 | 0.046 |
| PP (mm Hg) | 13.38±0.35 | 12.35±0.88 | 10.78±1.15 | 9.12±1.14 | 7.96±1.42 | 7.25±0.48 | 0.040 |
| SI | 3.72±0.02 | 3.77±0.05 | 3.92±0.05 | 4.14±0.06 | 4.27±0.04 | 4.31±0.05 | 0.048 |
| MSI | 4.95±0.04 | 4.92±0.05 | 4.90±0.07 | 5.12±0.03 | 5.15±0.05 | 5.13±0.12 | 0.088 |
| Pmsf | 4.20±0.22 | 4.11±0.23 | 4.12±0.12 | 3.94±0.22 | 3.93±0.21 | 3.72±0.23 | 0.102 |
| ETCO2 (mm Hg) | 12.84±2.13 | 11.44±1.55 | 10.75±0.37 | 10.11±0.35 | 9.96±0.35 | 9.23±0.45 | 0.036 |
PEA: pulseless electrical activity; ROSC: return of spontaneous circulation.
Values are presented as mean±standard deviation. HR: heart rate; SAP: systolic arterial pressure; DAP: diastolic arterial pressure; MAP: mean arterial pressure; SVR: systemic vascular resistance; CPP: coronary perfusion pressure; PP: pulse pressure; SI: shock index; MSI: modified shock index; Pmsf: mean systemic filling pressure; ETCO2: end-tidal carbon dioxide.