Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2019 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Hypercapnia group (n=18) | Nonhypercapnia group (n=177) | P-value |
|---|---|---|---|
| Age (yr) | 70.5±12.2 | 66.0±13.1 | 0.166 |
| Male sex | 16 (88.9) | 116 (65.6) | 0.044 |
| Body mass index (kg/m2) | 20.9±2.7 | 21.4±3.7 | 0.601 |
| Glasgow coma scale | 14.5±1.2 | 14.9±0.4 | 0.243 |
| Do not resuscitate | 11 (61.1) | 95 (53.7) | 0.546 |
| Do not intubate | 7 (38.9) | 59 (33.3) | 0.635 |
| Department | |||
| Medical intensive care unit | 18 (100) | 166 (93.8) | 0.276 |
| Previous history of ICU admission | 6 (33.3) | - | |
| Underlying disease | |||
| Cardiovascular disease | 8 (44.4) | 34 (19.2) | 0.013 |
| Cardiomyopathy | 6 (33.3) | 46 (26.0) | 0.502 |
| Diabetes mellitus | 5 (27.8) | 49 (27.7) | 0.993 |
| Chronic respiratory disease | 8 (44.4) | 46 (26.0) | 0.095 |
| Malignancy | 9 (50.0) | 107 (60.5) | 0.389 |
| Immune deficiency | 6 (33.3) | 109 (61.6) | 0.020 |
| Liver cirrhosis | 4 (22.2) | 17 (9.6) | 0.100 |
| Chronic kidney disease | 5 (27.8) | 27 (15.3) | 0.172 |
| Blood test | |||
| Total white blood cell count (/μl) | 16,000±27,034 | 11,682±8,323 | 0.509 |
| Hematocrit (%) | 32.5±7.0 | 31.4±5.8 | 0.433 |
| Creatinine (mg/dl) | 2.2±2.1 | 1.4±1.3 | 0.161 |
| PH | 7.31±0.09 | 7.43±0.07 | <0.001 |
| PaO2 (mm Hg) | 64.5±21.4 | 73.0±25.2 | 0.168 |
| PaCO2 (mm Hg) | 61.5±15.1 | 34.6±5.9 | <0.001 |
| Variable | Hypercapnia group (n=18) | Nonhypercapnia group (n=177) | P-value |
|---|---|---|---|
| Cause of respiratory failure |
|||
| Pneumonia | 11 (61.1) | 121 (68.4) | 0.531 |
| Disease progression |
3 (16.7) | 21 (11.9) | 0.555 |
| Pulmonary edema | 6 (33.3) | 31 (17.5) | 0.103 |
| Acute exacerbation of COPD | 3 (16.7) | 10 (5.6) | 0.074 |
| Post-extubation respiratory failure | 2 (11.1) | 16 (9.0) | 0.772 |
| Sepsis | 1 (5.6) | 13 (7.3) | 0.779 |
| Pulmonary embolism | 0 | 6 (3.4) | 0.428 |
| Other causes | 1 (5.6) | 8 (4.5) | 0.842 |
| Initial vital sign | |||
| Mean blood pressure (mm Hg) | 91±15 | 92±15.0 | 0.537 |
| Heart rate (/min) | 101±23 | 103±22 | 0.736 |
| Respiratory rate (/min) | 29±7 | 27±7 | 0.434 |
| Body temperature (°C) | 37.4±0.7 | 37.4±0.9 | 0.931 |
| Oxygen saturation (%) | 90±6 | 90±6 | 0.609 |
| Use of inotropics | |||
| Dobutamine | 0 | 3 (1.7) | 0.567 |
| Dopamine | 0 | 11 (6.2) | 0.276 |
| Norepinephrine | 2 (11.1) | 14 (7.9) | 0.699 |
| Initial setting of high flow oxygen therapy | |||
| O2 flow rate (L/min) | 43±10 | 42±9 | 0.555 |
| FiO2 | 0.58±0.18 | 0.66±0.16 | 0.037 |
| APACHE II score | 17.8±7.1 | 17.6±6.3 | 0.886 |
| SOFA score | 6.2±3.1 | 6.5±3.0 | 0.662 |
| PF ratio | 133±92 | 118±54 | 0.508 |
| Variable | Hypercapnia group (n=18) | Nonhypercapnia group (n=18) | P-value |
|---|---|---|---|
| Age (yr) | 70.5±12.2 | 72.2±9.3 | 0.648 |
| Male sex | 16 (88.9) | 17 (94.4) | 0.546 |
| Body mass index (kg/m2) | 20.9±2.7 | 20.8±2.5 | 0.879 |
| Glasgow coma scale | 14.5±1.2 | 14.8±0.4 | 0.378 |
| Do not resuscitate | 11 (61.1) | 10 (55.6) | 0.735 |
| Do not intubate | 7 (38.9) | 6 (33.3) | 0.729 |
| Department | |||
| Medical ICU | 18 (100) | 18 (100) | - |
| Previous history of ICU admission | 6 (33.3) | 6 (33.3) | 1.000 |
| Underlying disease | |||
| Cardiovascular disease | 8 (44.4) | 11 (61.1) | 0.317 |
| Cardiomyopathy | 6 (33.3) | 8 (44.4) | 0.494 |
| Diabetes mellitus | 5 (27.8) | 5 (27.8) | 1.000 |
| Chronic respiratory disease | 8 (44.4) | 11 (61.1) | 0.317 |
| Malignancy | 9 (50.0) | 6 (33.3) | 0.310 |
| Immune deficiency | 6 (33.3) | 4 (22.2) | 0.457 |
| Liver cirrhosis | 4 (22.2) | 3 (16.7) | 0.674 |
| Chronic kidney disease | 5 (27.8) | 6 (33.3) | 0.717 |
| Blood test | |||
| Total white blood cell count (/μl) | 16,000±27,034 | 16,386±11,984 | 0.956 |
| Hematocrit (%) | 32.5±7.0 | 33.3±5.8 | 0.721 |
| Creatinine (mg/dl) | 2.2±2.1 | 2.1±1.5 | 0.878 |
| pH | 7.31±0.09 | 7.42±0.07 | <0.001 |
| PaO2 (mm Hg) | 64.5±21.4 | 69.6±28.1 | 0.542 |
| PaCO2 (mm Hg) | 61.5±15.1 | 37.1±6.1 | <0.001 |
| Variable | Hypercapnia group (n=18) | Nonhypercapnia group (n=18) | P-value |
|---|---|---|---|
| Cause of respiratory failure |
|||
| Pneumonia | 11 (61.1) | 12 (66.7) | 0.729 |
| Disease progression |
3 (16.7) | 2 (11.1) | 0.630 |
| Pulmonary edema | 6 (33.3) | 7 (38.9) | 0.729 |
| Acute exacerbation of COPD | 3 (16.7) | 5 (27.8) | 0.423 |
| Post-extubation respiratory failure | 2 (11.1) | 2 (11.1) | 1.000 |
| Sepsis | 1 (5.6) | 1 (5.6) | 1.000 |
| Pulmonary embolism | 0 | 0 | - |
| Other causes | 1 (5.6) | 2 (11.1) | 0.546 |
| Initial vital sign | |||
| Mean blood pressure (mm Hg) | 91±15 | 91±13 | 0.914 |
| Heart rate (/min) | 101±23 | 99±15 | 0.786 |
| Respiratory rate (/min) | 29±7 | 30±6 | 0.708 |
| Body temperature (°C) | 37.4±0.7 | 37.1±0.7 | 0.169 |
| Oxygen saturation (%) | 90±6 | 90±6 | 0.775 |
| Use of inotropics | |||
| Dobutamine | 0 | 1 (5.6) | 1.000 |
| Dopamine | 0 | 2 (11.1) | 0.486 |
| Norepinephrine | 2 (11.1) | 1 (5.6) | 1.000 |
| Initial setting of high-flow O2 therapy | |||
| O2 flow rate (L/min) | 43±10 | 45±8 | 0.648 |
| FiO2 | 0.58±0.18 | 0.69±0.16 | 0.052 |
| APACHE II score | 17.8±7.1 | 17.7±4.7 | 0.956 |
| SOFA score | 6.2±3.1 | 5.8±2.3 | 0.718 |
| PF ratio | 133±92 | 103±39 | 0.221 |
| Variable | Hypercapnia group (n=18) | Nonhypercapnia group (n=18) | P-value |
|---|---|---|---|
| All-cause mortality | 10 (55.6) | 11 (61.1) | 0.735 |
| Cause of death | 0.867 | ||
| Respiratory failure | 8 (80.0) | 8 (72.7) | |
| Septic shock | 1 (10.0) | 2 (18.2) | |
| Cardiac arrest | 1 (10.0) | 1 (9.1) | |
| Others | |||
| Survival time during the 28 days after initiation of HFNC (day) | 16.9±9.7 | 17.2±5.4 | 0.522 |
| Day without HFNC in 7 days | 1.9±1.5 | 2.2±1.8 | 0.687 |
| Day without HFNC in 14 days | 8.8±1.8 | 8.1±3.7 | 0.462 |
Values are presented as mean±standard deviation or number (%). ICU: intensive care unit; PaO2: arterial partial pressure of oxygen; PaCO2: arterial partial pressure of carbon dioxide.
Values are presented as number (%) or mean±standard deviation. COPD: chronic obstructive pulmonary disease; O2: oxygen; FiO2: fraction of inspired oxygen; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; PF ratio: PaO2/FiO2. One or more diseases were attributed to acute respiratory failure of each patient; Progression of metastatic malignancy and chronic lung diseases such as interstitial lung disease and tuberculosis-destroyed lung are included.
Values are presented as mean±standard deviation or number (%). ICU: intensive care unit; PaO2: arterial partial pressure of oxygen; PaCO2: arterial partial pressure of carbon dioxide.
Values are presented as number (%) or mean±standard deviation. COPD: chronic obstructive pulmonary disease; O2: oxygen; FiO2: fraction of inspired oxygen; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; PF ratio: PaO2/FiO2. One or more diseases were attributed to acute respiratory failure of each patient; Progression of metastatic malignancy and chronic lung diseases such as interstitial lung disease and tuberculosis-destroyed lung are included.
Values are presented as number (%) or mean±standard deviation. HFNC: high-flow nasal cannula.