1Department of Burn and Critical Care, Bestian Hospital, Osong, Korea
2Department of Internal Medicine, Daejeon Veterans Hospital, Daejeon, Korea
3Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Chungnam National University Hospital, Daejeon, Korea
4Hospital Ethics Committee, Chungnam National University Hospital, Daejeon, Korea
5Department of Internal Medicine, Gangneung Asan Hospital, University of Ulsan College of Medicine, Gangneung, Korea
Copyright © 2019 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Intensive care group (n=16) |
Hospice group (n=23) |
||
---|---|---|---|---|
Decedent | Respondent | Decedent | Respondent | |
Age, median (range) | 82 (69–87) | 52 (32–75) | 68 (54–90) | 55 (29–76) |
Male sex | 12 | 0 | 15 | 9 |
Education | ||||
≤6th grade | 6 | 0 | 7 | 1 |
≤7th–9th grade | 4 | 3 | 4 | 2 |
≤10th–12th grade | 2 | 4 | 8 | 8 |
College | 4 | 5 | 2 | 9 |
Post-college | 0 | 4 | 2 | 3 |
Insurance | ||||
Medicare | 14 | - | 20 | - |
Medicaid | 2 | - | 3 | - |
Relationship to decedent | ||||
Spouse | - | 1 | - | 9 |
Adult child | - | 15 | - | 13 |
Other family member | - | - | - | 1 |
Variable | Intensive care group (n=16) | Hospice group (n=23) |
---|---|---|
Age, median (range) | 82 (69–87) | 68 (54–90) |
Male sex, % (n) | 75 (12) | 65 (15) |
Causes of death | ||
Solid cancer | 2 | 22 |
Hematologic malignancy | 2 | 1 |
Cardiovascular diseases | 2 | - |
Sepsis | ||
Pneumonia | 6 | - |
Other origin infection | 3 | - |
Cerebrovascular disease | 1 | - |
Place of death | ||
Intensive care unit | 14 | - |
General ward-deathbed | 2 | - |
Hospice ward/facility | - | 10 |
Home | - | 13 |
Length of ICU stay, median (range) | 17.5 (5–46) | - |
APACHE II score | 30 | - |
Mechanical support during the last 7 days | ||
Mechanical ventilation | 16 | - |
Hemodialysis | 8 | - |
ECMO | 2 | - |
Item | Intensive care group (n=16) |
Hospice group (n=23) |
P-value | ||
---|---|---|---|---|---|
Value | Skew | Value | Skew | ||
Symptom and personal control | |||||
Pain under control | |||||
Decedent’s experience | 3.8±1.4 | –1.54 | 3.2±1.1 | 0.16 | 0.079 |
Respondents’ rating | 2.1±2.1 | 1.44 | 5.3±3.1 | 0.10 | 0.001 |
Control over what was going on | |||||
Decedent’s experience | 1.3±2.1 | 1.23 | 1.7±1.5 | 0.48 | 0.228 |
Respondents’ rating | 2.4±2.8 | 1.39 | 3.8±2.7 | 0.38 | 0.114 |
Control of bladder and bowels | |||||
Decedent’s experience | 3.1±2.2 | –0.77 | 1.8±1.9 | 0.46 | 0.074 |
Respondents’ rating | 5.5±4.4 | –0.25 | 4.2±3.1 | 0.13 | 0.288 |
Breathing comfort | |||||
Decedent’s experience | 1.9±1.8 | 0.36 | 3.0±1.4 | –0.53 | 0.065 |
Respondents’ rating | 2.1±2.7 | 1.86 | 4.1±3.0 | 0.10 | 0.032 |
Preparation for death | |||||
At peace with dying | |||||
Decedent’s experience | 3.0±2.2 | –0.36 | 3.3±1.7 | –0.91 | >0.999 |
Respondents’ rating | 3.4±4.0 | 0.82 | 5.8±3.5 | –0.35 | 0.057 |
Unafraid of dying | |||||
Decedent’s experience | 2.9±1.8 | –0.12 | 3.0±1.8 | –0.60 | 0.899 |
Respondents’ rating | 3.3±3.4 | 1.16 | 5.0±2.9 | –0.33 | 0.107 |
Untroubled about strain on loved ones | |||||
Decedent’s experience | 2.3±2.0 | –0.04 | 2.7±1.3 | 0.45 | 0.544 |
Respondents’ rating | 7.4±3.0 | –1.15 | 4.8±2.4 | 0.10 | 0.007 |
Healthcare costs covered | |||||
Yes | 81.3 (13) | - | 87.0 (20) | - | 0.674 |
Respondents’ ratings | 8.3±3.5 | –1.71 | 7.8±3.3 | –1.34 | 0.360 |
Spiritual advisor visits | |||||
Yes | 62.5 (10) | - | 65.2 (15) | - | >0.999 |
Respondents’ ratings | 8.1±3.0 | –1.65 | 7.5±2.4 | –1.25 | 0.251 |
Funeral arrangements in order | |||||
Yes | 31.3 (5) | 65.2 (15) | - | 0.054 | |
Respondents’ ratings | 8.1±3.5 | –1.34 | 7.1±2.2 | –0.55 | 0.043 |
Goodbyes said | |||||
Yes | 37.5 (6) | - | 47.8 (11) | - | 0.743 |
Respondents’ ratings | 3.5±4.1 | 0.69 | 6.3±3.4 | –0.33 | 0.030 |
Family | |||||
Time with spouse/partner | |||||
A living spouse or partner | 56.9 (9) | 78.3 (18) | |||
Decedent’s experience | 3.4±2.4 | –0.91 | 4.6±1.0 | –2.80 | 0.463 |
Respondents’ ratings | 5.0±4.1 | –0.25 | 7.9±2.3 | –1.51 | 0.059 |
Time with children | |||||
A living children | 93.8 (15) | 100.0 (23) | |||
Decedent’s experience | 3.9±1.8 | –1.18 | 3.8±1.0 | –0.73 | 0.145 |
Respondents’ ratings | 4.6±3.5 | 0.44 | 7.8±1.7 | –0.66 | 0.010 |
Time with other family/friends | |||||
Decedent’s experience | 2.6±2.0 | –0.08 | 2.7±1.7 | –0.07 | 0.877 |
Respondents’ ratings | 6.6±3.0 | –1.13 | 6.9±2.6 | –0.69 | 0.899 |
Treatment preference | |||||
Means to hasten death, if needed | |||||
Yes | 50.0 (8) | - | 100.0 (23) | - | <0.001 |
Respondents’ ratings | 5.2±3.8 | 0.09 | 8.2±1.4 | 0.14 | 0.053 |
Use a MV or a dialysis for life support | |||||
Yes | 100.0 (16) | - | 0 | - | <0.001 |
Respondents’ ratings | 5.2±4.1 | 0.02 | 8.2±2.0 | –1.47 | 0.053 |
Whole person concerns | |||||
Ability to laugh and smile | |||||
Decedent’s experience | 0.9±1.6 | 1.54 | 1.7±1.3 | 0.68 | 0.024 |
Respondents’ ratings | 3.4±3.8 | 0.64 | 4.1±2.6 | 0.23 | 0.343 |
Physical expressions of affection | |||||
Yes | 100.0 (16) | - | 100.0 (23) | - | >0.999 |
Respondents’ ratings | 6.1±4.0 | –0.06 | 8.0±1.7 | –0.31 | 0.358 |
Maintained dignity and self-respect | |||||
Decedent’s experience | 1.4±1.7 | 0.76 | 4.0±1.4 | –1.45 | <0.001 |
Respondents’ ratings | 2.6±3.4 | 1.29 | 6.5±3.2 | –0.61 | 0.001 |
General review by respondents | |||||
QODD of decedent’s last days | 4.3±4.3 | 0.40 | 6.9±2.4 | –0.99 | 0.126 |
Variable | Intensive care group (n=16) |
|
---|---|---|
P-value for higher (n=8) vs. lower (n=8) total QODD | Spearman’s rho | |
Preparation for death | ||
Untroubled about strain on loved ones | 0.047 |
0.042 |
Healthcare costs covered | 0.027 |
0.021 |
Spiritual advisor visits | 0.045 |
0.040 |
Funeral arrangements in order | 0.027 |
0.021 |
QODD: quality of dying and death.
ICU: intensive care unit; APACHE: Acute Physiologic Assessment and Chronic Health Evaluation; ECMO: extracorporeal membrane oxygenation.
Values are presented as mean±standard deviation or percent (number). Each question has two parts. The first asks relatives how often the deceased experienced each item using a scale, where 0 is “none of the time” and 5 is “all of the time,” or using “yes” and “no” for some questions; the latter is presented as a percentage in the table. The second part asks relatives to rate this aspect of the deceased’s dying experience on a scale from 0 to 10, where 0 is a “terrible experience” and 10 is an “almost perfect experience.” MV: mechanical ventilation; QODD: quality of dying and death.
QODD: quality of dying and death. Mann-Whitney test.