1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2019 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total patients (n=94) | Hospital survivor (n=64) | Hospital non-survivor (n=30) | P-value |
---|---|---|---|---|
Female sex | 31 (33.0) | 24 (37.5) | 7 (23.3) | 0.173 |
Age (yr) | 64.6±16.1 | 65.4±16.4 | 64.2±16.0 | 0.745 |
BMI (kg/m2) |
19.6±8.0 | 18.9±8.1 | 21.3±7.7 | 0.194 |
Comorbidity | ||||
Malignancy | 36 (38.3) | 22/64 (34.5) | 14 (46.7) | 0.253 |
Chronic liver disease | 8 (8.5) | 4 (6.3) | 4 (13.3) | 0.251 |
Diabetes | 19 (20.2) | 12 (18.8) | 7 (23.3) | 0.606 |
Hypertension | 27 (28.7) | 11 (17.2) | 16 (53.3) | <0.001 |
Serum albumin (g/dl) | 2.6±0.6 | 2.6±0.5 | 2.6±0.7 | 0.931 |
Serum creatinine (mg/dl) | 1.7±1.5 | 1.5±1.5 | 2.0±1.6 | 0.142 |
Admission APACHE II score | 24.8±8.3 | 24.4±8.4 | 25.8±8.1 | 0.446 |
Septic shock | 50 (53.2) | 32 (50.0) | 18 (60.0) | 0.365 |
Bacteremia | 18 (19.2) | 12 (18.8) | 6 (20.0) | 0.886 |
ICU-acquired infection |
19 (20.2) | 4/28 (14.3) | 15/66 (22.7) | 0.351 |
Previous steroid use | 30 (31.9) | 20 (31.3) | 10 (33.3) | 0.840 |
Previous etomidate use | 24 (25.5) | 16 (25.0) | 8 (26.7) | 0.863 |
MV | 87 (92.6) | 58 (90.6) | 29 (96.7) | 0.298 |
CRRT | 29 (30.9) | 15 (23.4) | 14 (46.7) | 0.023 |
Type of ICU | 0.741 | |||
MICU | 41 (43.6) | 28 (68.3) | 13 (31.7) | |
SICU | 11 (11.7) | 8 (72.7) | 3 (27.2) | |
CPICU | 1 (1.1) | 0 | 1 (100) | |
EICU | 41 (43.6) | 28 (68.3) | 13 (31.7) |
Variable | Total patients (n=94) | Hospital survivor (n=64) | Hospital non-survivor (n =30) | P-value |
---|---|---|---|---|
Day from admission to the 1st test | 18.0±24.9 | 16.1±21.8 | 21.9±30.6 | 0.296 |
ACTH baseline (pmol/L) | 27.2±94.6 | 19.5±44.9 | 43.4±154.6 | 0.256 |
Cortisol baseline (nmol/dl) | 565.8±561.2 | 530.9±580.0 | 640.3±520.3 | 0.381 |
Cortisol after 30 minutes (nmol/dl) | 802.6±617.5 | 794.5±649.3 | 820.0±553.5 | 0.853 |
Cortisol after 60 minutes (nmol/dl) | 841.5±561.0 | 822.2±568.8 | 882.7±551.0 | 0.629 |
ΔMax (cortisol) (nmol/dl) | 309.9±422.6 | 336.8±482.7 | 252.7±248.0 | 0.371 |
Cortisol baseline/serum albumin (nmol/mg) | 2.2±2.3 | 2.1±2.6 | 2.6±2.5 | 0.269 |
Cortisol after 30 minutes/serum albumin (nmol/mg) | 3.1±2.5 | 3.1±2.5 | 3.3±2.6 | 0.619 |
Cortisol after 60 minutes/serum albumin (nmol/mg) | 3.3±2.4 | 3.2±2.2 | 3.6±2.6 | 0.438 |
ΔMax (cortisol)/serum albumin (nmol/mg) | 1.2±1.6 | 1.3±1.8 | 1.0±1.1 | 0.414 |
Day from admission to the 2nd test | 49.3±62.7 | 47.3±58.1 | 53.7±72.6 | 0.645 |
ACTH baseline (pmol/L) |
11.3±12.2 | 12.1±12.5 | 44.8±53.0 | 0.419 |
Cortisol baseline (nmol/dl) | 399.6±205.1 | 344.6±184.1 | 517.0±200.9 | <0.001 |
Cortisol after 30 minutes (nmol/dl) | 603.5±245.5 | 567.6±231.6 | 680.0±260.4 | 0.038 |
Cortisol after 60 minutes (nmol/dl) | 694.4±421.7 | 679.3±474.9 | 726.5±280.8 | 0.616 |
ΔMax (cortisol) (nmol/dl) | 300.6±417.6 | 338.2±474.0 | 220.3±247.7 | 0.204 |
Cortisol baseline/serum albumin (nmol/mg) | 1.5±0.9 | 1.2±0.7 | 2.0±1.1 | <0.001 |
Cortisol after 30 minutes/serum albumin (nmol/mg) | 2.2±1.0 | 2.0±0.9 | 2.6±1.3 | 0.013 |
Cortisol after 60 minutes/serum albumin (nmol/mg) | 2.6±2.1 | 2.5±2.3 | 2.8±1.4 | 0.527 |
ΔMax (cortisol)/serum albumin (nmol/mg) | 1.1±2.0 | 1.3±2.3 | 0.8±1.0 | 0.279 |
Variable | Total patients (n=94) | ACTH-cortisol dissociation (n=20) | No dissociation (n=74) | P-value |
---|---|---|---|---|
Hospital mortality | 30/94 (31.9) | 11/20 (55.0) | 19/74 (25.7) | 0.013 |
28-Day mortality | 6/58 (10.3) | 3/10 (30.0) | 3/48 (8.3) | 0.025 |
90-Day mortality | 14/90 (15.6) | 7/19 (36.8) | 9/71 (12.7) | 0.014 |
ICU mortality | 13/37 (35.1) | 7/10 (70.0) | 6/27 (22.2) | 0.017 |
Hospital LOS | 113.9±138.6 | 90.9±106.4 | 120.2±146.1 | 0.406 |
ICU LOS | 31.0±55.3 | 34.1±47.8 | 30.2±57.4 | 0.780 |
Variable | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Female sex | 0.53 (0.23–1.24) | 0.144 | 1.05 (0.38–2.89) | 0.930 |
Age | 1.00 (0.99–1.03) | 0.566 | 0.98 (0.96–1.01) | 0.202 |
ACTH-cortisol dissociation | 2.55 (1.21–5.38) | 0.014 | 3.18 (1.54–6.96) | 0.004 |
Septic shock | 1.66 (0.80–3.47) | 0.174 | 1.99 (0.88–4.54) | 0.099 |
APACHE II score | 1.02 (0.98–1.06) | 0.374 | 1.04 (0.98–1.10) | 0.184 |
Malignancy | 1.63 (0.79–3.35) | 0.188 | 3.20 (1.30–7.82) | 0.011 |
Hypertension | 2.24 (1.08–4.66) | 0.031 | 3.74 (1.43–9.73) | 0.007 |
Variable | Analyzed patients (n=89) |
||||
---|---|---|---|---|---|
Group 1 (n=62) | Group 2 (n=3) | Group 3 (n=15) | Group 4 (n=9) | P-value | |
Test interval (day) | 34.5±59.0 | 5.3±3.2 | 30.5±23.6 | 28.9±16.1 | 0.120 |
Hospital mortality | 15/62 (24.2) | 3/3 (100.0) | 8/15 (53.3) | 4/9 (44.4) | 0.009 |
28-Day mortality (n=54) | 3/42 (7.2) | 1/3 (33.3) | 2/6 (33.3) | 0/3 | 0.136 |
90-Day mortality (n=88) | 6/61 (10.3) | 3/3 (100.0) | 4/15 (26.7) | 1/9 (11.1) | <0.001 |
ICU mortality (n=34) | 4/20 (20.0) | 3/3 (100.0) | 4/7 (57.1) | 2/4 (50.0) | 0.030 |
Hospital LOS | 114.8±142.4 | 37.3±14.6 | 106.9±118.2 | 171.0±184.0 | 0.579 |
ICU LOS | 21.8±22.6 | 26.3±8.1 | 38.5±54.6 | 83.7±147.7 | 0.607 |
Values are presented as number (%) or mean±standard deviation. BMI: body mass index; APACHE: Acute Physiology and Chronic Health Evaluation; ICU: intensive care unit; MV: mechanical ventilation; CRRT: continuous renal replacement therapy; MICU: medical ICU; SICU: surgical ICU; CPICU: cardiopulmonary ICU; EICU: emergency ICU. Total patients: n=85; Hospital survivor: n=58; Hospital non-survivor: n=27; Hospital survivor: n=28; Hospital non-survivor: n=66.
Values are presented as mean±standard deviation. ACTH: adrenocorticotropic hormone. Total patients: n=89; Hospital survivor: n=59.
Values are presented as number/total number (%) or mean±standard deviation. ACTH: adrenocorticotropic hormone; ICU: intensive care unit; LOS: length of stay.
HR: hazard ratio; CI: confidence interval; ACTH: adrenocorticotropic hormone; APACHE: Acute Physiology and Chronic Health Evaluation.
Values are presented as mean±standard deviation or number/total number (%). ACTH: adrenocorticotropic hormone; Group 1: no dissociations in both tests; Group 2: ACTH-cortisol dissociation in both tests; Group 3: ACTH-cortisol dissociation in the first test; Group 4: ACTH-cortisol dissociation in the second test; ICU: intensive care unit; LOS: length of stay.