1Department of Internal Medicine, Chung-Ang University College of Medicine, Seoul, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Hallym University Medical Center, Anyang, Korea
3Department of Critical Care Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
4Department of Anesthesiology, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea
5Department of Internal Medicine, St. Paul’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
6Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Chungnam National University Hospital, Daejeon, Korea
7Department of Anesthesia and Pain Medicine, Pusan National University School of Medicine, Busan, Korea
8Department of Anesthesia and Pain Medicine, Yonsei University College of Medicine, Seoul, Korea
9Department of Anesthesiology and Pain Medicine, Seoul National University College of Medicine, Seoul, Korea
10Department of Software Convergence, Seoul Women’s University, Seoul, Korea
11Department of Pulmonary and Critical Care Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2019 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: JYK, YK. Data curation: all. Formal analysis: HIK, SWY, JP. Funding acquisition: JYK, GYS, YK. Methodology: TYK, SHL, JYM, JYK, SN, HGR, JP. Project administration: JYK, YK. Visualization: JP, JYK. Writing – original draft: JYK, HIK, GYS, YK. Writing – review & editing: all.
Variable | Patient with sepsis | Patient without sepsis | P-value |
---|---|---|---|
No. of patients | 383 | 530 | - |
Use of antipyretics | 180 (47.0) | 184 (34.8) | <0.001 |
Use of steroid | 183 (47.8) | 117 (22.2) | <0.001 |
Use of vasopressor | 176 (46.6) | 196 (37.8) | 0.009 |
Mechanical ventilationa | 245 (64.0) | 316 (56.3) | 0.183 |
ECMO (n=123) | 72 (18.8) | 51 (9.6) | <0.001 |
Duration of ICU stay (n=823)b | 5 (3–10) | 3 (2–5) | <0.001 |
Readmission to ICU | 18 (4.7) | 27 (5.1) | 0.786 |
Outcome | |||
28-Day mortality | 102 (26.7) | 63 (12.1) | <0.001 |
ICU mortality | 85 (22.2) | 49 (9.2) | <0.001 |
Survival in general ward | 96 (25.1) | 139 (26.6) | 0.612 |
Discharge from hospital or transfer to another hospital | 159 (60.9) | 301 (82.7) | <0.001 |
Variable | Patient with sepsis | Patient without sepsis | P-value |
---|---|---|---|
No. of patients | 383 | 530 | - |
Age (yr) | 66 (53–74) | 61 (48–71) | <0.001 |
Male sex | 243 (63.4) | 300 (56.6) | 0.038 |
Route of ICU admission | |||
Surgical ICU (n=328) | 16 | 312 | <0.001 |
After surgery | 6 (37.5) | 243 (77.9) | |
After emergency surgery | 10 (62.5) | 69 (22.1) | |
Medical ICU (n=582) | 367 | 215 | 0.051 |
General ward | 154 (42.0) | 97 (45.1) | |
Emergency room | 203 (55.3) | 112 (52.1) | |
Other hospital | 10 (2.7) | 6 (2.8) | |
Main reasons for ICU care | |||
Sepsis (n=25) | 25 (6.5) | 0 | <0.001 |
Trauma (n=7) | 0 | 7 (1.3) | 0.024 |
Malignancy (n=2) | 1 (0.3) | 1 (0.2) | 1.000 |
Postoperative care (n=114) | 2 (0.5) | 112 (21.1) | <0.001 |
Gastrointestinal (n=81) | 23 (6.0) | 58 (11.0) | 0.009 |
Renal or metabolic (n=63) | 24 (6.3) | 39 (7.4) | 0.508 |
Respiratory (n=363) | 252 (66.0) | 111 (21.1) | <0.001 |
Cardiovascular (n=198) | 17 (4.5) | 181 (34.4) | <0.001 |
Central nervous (n=23) | 17 (4.5) | 6 (1.1) | 0.002 |
Others (n=32) | 21 (5.5) | 11 (2.1) | 0.006 |
Comorbidity | 193 (50.4) | 148 (28.0) | <0.001 |
Malignancy | 126 (65.3) | 56 (37.8) | <0.001 |
Liver cirrhosis | 29 (15.0) | 57 (38.5) | <0.001 |
End stage renal disease | 18 (9.3) | 24 (16.2) | 0.055 |
Immunocompromised | 39 (20.2) | 19 (12.8) | 0.073 |
Others | 20 (10.4) | 17 (11.5) | 0.741 |
Posttransplantation | 6 (1.6) | 24 (4.5) | 0.013 |
Variable | Patient with sepsis | Patient without sepsis | P-value |
---|---|---|---|
No. of patients | 383 | 530 | - |
Use of antipyretics | 180 (47.0) | 184 (34.8) | <0.001 |
Use of steroid | 183 (47.8) | 117 (22.2) | <0.001 |
Use of vasopressor | 176 (46.6) | 196 (37.8) | 0.009 |
Mechanical ventilation |
245 (64.0) | 316 (56.3) | 0.183 |
ECMO (n=123) | 72 (18.8) | 51 (9.6) | <0.001 |
Duration of ICU stay (n=823) |
5 (3–10) | 3 (2–5) | <0.001 |
Readmission to ICU | 18 (4.7) | 27 (5.1) | 0.786 |
Outcome | |||
28-Day mortality | 102 (26.7) | 63 (12.1) | <0.001 |
ICU mortality | 85 (22.2) | 49 (9.2) | <0.001 |
Survival in general ward | 96 (25.1) | 139 (26.6) | 0.612 |
Discharge from hospital or transfer to another hospital | 159 (60.9) | 301 (82.7) | <0.001 |
Variable | Patient with sepsis | Patient without sepsis | P-value |
---|---|---|---|
No. of patients | 383 | 530 | - |
qSOFA score | |||
Systolic BP ≤100 mmHg | 184 (48.7) | 149 (28.8) | <0.001 |
Altered mentality | 164 (43.4) | 202 (61.0) | <0.001 |
Respiratory rate ≥22/min | 254 (67.2) | 294 (57.3) | 0.003 |
qSOFA ≥2 | 210 (55.4) | 257 (49.1) | 0.063 |
SOFA score | |||
Pulmonary | 2 (1–3) | 2 (1–3) | 0.428 |
Coagulation | 1 (0–2) | 1 (0–2) | 0.385 |
Hepatic | 0 (0–1) | 0 (0–2) | 0.065 |
Circulatory | 1 (0–4) | 1 (0–3) | 0.009 |
Neurologic | 1 (0–2) | 0 (0–2) | 0.012 |
Renal A | 1 (0–2) | 0 (0–1) | <0.001 |
Renal B | 0 | 0 | 0.250 |
Total score | 9 (5–11) | 7 (5–10) | 0.001 |
Septic shock | |||
Persisting hypotension requiring vasopressors (n=372) | 176 (46.6) | 196 (37.8) | 0.009 |
Lactate >2 mmol/L (n=329) | 141 (40.5) | 188 (44.4) | 0.273 |
Both (total n=771) | 98/348 (28.1) | 85/423 (20.1) | 0.009 |
Values are presented as median (range) or number (%). ICU: intensive care unit.
Values are presented as number (%) or median (range). ECMO: extracorporeal membrane oxygenation; ICU: intensive care unit. Mechanical ventilation within the first 24 hours during ICU stay; Patients with sepsis, n=336; Patients without sepsis, n=487.
Values are presented as number (%) or median (range). qSOFA: quick Sequential Organ Failure Assessment; BP: blood pressure.