1Seoul National University Hospital, Seoul, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2018 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total (n=788) | Survivor (n=540) | Non-survivor (n=248) | P-value |
---|---|---|---|---|
Age (yr) | 63.3±15.4 | 63.3±15.6 | 63.4±14.9 | 0.945 |
Male sex | 484 (61.4) | 326 (60.4) | 158 (63.7) | 0.547 |
ICU stay (day) | 10.7±43.2 | 11.2±50.5 | 9.7±19.4 | 0.643 |
Reason for admission | 0.538 | |||
Medical admission | 760 (96.4) | 519 (96.1) | 241 (97.2) | |
Disease category | 0.218 | |||
Cardiovascular | 103 (13.1) | 72 (13.3) | 31 (12.5) | |
Neurologic | 115 (14.6) | 84 (15.6) | 31 (12.5) | |
Metabolic | 43 (5.5) | 28 (5.2) | 15 (6.0) | |
Gastrointestinal | 86 (10.9) | 52 (9.6) | 34 (13.7) | |
Respiratory | 367 (46.6) | 250 (46.3) | 117 (47.2) | |
Infection | 17 (2.2) | 15 (2.8) | 2 (0.8) | |
Surgical | 50 (6.3) | 36 (6.7) | 14 (5.7) | |
Other | 7 (0.9) | 3 (0.5) | 4 (1.6) | |
DNR status | <0.001 | |||
DNR | 41 (5.2) | 18 (3.3) | 23 (9.3) |
Scoring system | Predicted death rate | Number | Non-survivor |
Survivor |
||
---|---|---|---|---|---|---|
Observed | Expected | Observed | Expected | |||
APACHE II | 0.0≤P<0.1 | 67 | 6 | 5.99 | 61 | 61.01 |
0.1≤P<0.2 | 71 | 15 | 10.34 | 56 | 60.66 | |
0.2≤P<0.3 | 65 | 14 | 12.08 | 51 | 52.92 | |
0.3≤P<0.4 | 56 | 15 | 12.16 | 41 | 43.84 | |
0.4≤P<0.5 | 48 | 11 | 12.46 | 37 | 35.54 | |
0.5≤P<0.6 | 62 | 16 | 18.47 | 46 | 43.53 | |
0.6≤P<0.7 | 69 | 20 | 24.59 | 49 | 44.41 | |
0.7≤P<0.8 | 76 | 28 | 34.54 | 48 | 41.46 | |
0.8≤P<0.9 | 65 | 35 | 36.21 | 30 | 28.79 | |
0.9≤P<1.0 | 57 | 50 | 43.15 | 7 | 13.85 | |
Chi-square 12.540 with 8 DF (P=0.129) | ||||||
APACHE IV | 0.0≤P<0.1 | 64 | 7 | 5.62 | 57 | 58.38 |
0.1≤P<0.2 | 66 | 13 | 9.10 | 53 | 56.90 | |
0.2≤P<0.3 | 64 | 11 | 11.56 | 53 | 52.44 | |
0.3≤P<0.4 | 70 | 10 | 15.40 | 60 | 54.60 | |
0.4≤P<0.5 | 64 | 18 | 16.74 | 46 | 47.26 | |
0.5≤P<0.6 | 66 | 20 | 20.22 | 46 | 45.78 | |
0.6≤P<0.7 | 68 | 22 | 25.19 | 46 | 42.81 | |
0.7≤P<0.8 | 64 | 28 | 29.40 | 36 | 34.60 | |
0.8≤P<0.9 | 65 | 44 | 39.54 | 21 | 25.46 | |
0.9≤P<1.0 | 45 | 37 | 37.23 | 8 | 7.77 | |
Chi-square 6.959 with 8 DF (P=0.541) | ||||||
SAPS 3 | 0.0≤P<0.1 | 65 | 9 | 8.61 | 56 | 56.39 |
0.1≤P<0.2 | 64 | 11 | 11.67 | 53 | 52.33 | |
0.2≤P<0.3 | 62 | 14 | 13.57 | 48 | 48.43 | |
0.3≤P<0.4 | 64 | 15 | 15.88 | 49 | 48.12 | |
0.4≤P<0.5 | 67 | 11 | 18.56 | 56 | 48.44 | |
0.5≤P<0.6 | 74 | 24 | 23.71 | 50 | 50.29 | |
0.6≤P<0.7 | 70 | 34 | 26.16 | 36 | 43.84 | |
0.7≤P<0.8 | 63 | 31 | 27.68 | 32 | 35.32 | |
0.8≤P<0.9 | 64 | 32 | 34.35 | 32 | 29.65 | |
0.9≤P<1.0 | 43 | 29 | 29.80 | 14 | 13.20 | |
Chi-square 9.290 with 8 DF (P=0.318) | ||||||
MPM0 III | 0.0≤P<0.1 | 92 | 22 | 21.17 | 70 | 70.83 |
0.1≤P<0.2 | 34 | 7 | 8.61 | 27 | 25.39 | |
0.2≤P<0.3 | 112 | 39 | 30.11 | 73 | 81.89 | |
0.3≤P<0.4 | 59 | 13 | 16.48 | 46 | 42.52 | |
0.4≤P<0.5 | 64 | 22 | 19.38 | 42 | 44.62 | |
0.5≤P<0.6 | 82 | 23 | 27.90 | 59 | 54.10 | |
0.6≤P<0.7 | 68 | 18 | 25.39 | 50 | 42.61 | |
0.7≤P<0.8 | 62 | 29 | 26.66 | 33 | 35.34 | |
0.8≤P<0.9 | 63 | 37 | 34.31 | 26 | 28.69 | |
0.9≤P<1.0 | 92 | 22 | 21.17 | 70 | 70.83 | |
Chi-square 11.128 with 7 DF (P=0.133) |
Values are presented as mean±standard deviation or number (%). ICU: intensive care unit; DNR: do not resuscitate.
APACHE: Acute Physiology and Chronic Health Evaluation; SAPS: Simplified Acute Physiology Score; MPM: Mortality Probability Model.