Department of Anesthesiology and Pain Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2018 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total (n=6,008) |
---|---|
Male sex | 3,662 (61.0) |
Age (yr) | 63.7±15.5 |
Body mass index (kg/m2) | 24.2±3.9 |
Alcohol use | |
Non-alcohol user | 3,729 (62.1) |
Current alcohol usera | 1,547 (25.7) |
Former alcohol user | 732 (12.2) |
Smoking status | |
Never smoker | 3,269 (54.4) |
Current smokera | 710 (11.8) |
Former smoker | 2,029 (33.8) |
Charlson comorbidity index | 2.3±2.7 |
APACHE II | 20.8±8.0 |
Postoperative ICU admission | 4,746 (79) |
Diagnosis of cancer | 1,317 (21.9) |
Length of hospital stay (day) | 26.4±42.2 |
Length of ICU stay (day) | 4.3±8.4 |
Year of ICU admission | |
2012 | 1,306 (21.7) |
2013 | 1,225 (20.4) |
2014 | 1,049 (17.5) |
2015 | 1,498 (24.9) |
2016 | 930 (15.5) |
Final education level | |
Less than high school | 2,324 (38.7) |
More than or equal to high school, less than college | 1,754 (29.2) |
More than or equal to college | 1,930 (32.1) |
Occupation | |
Office worker | 653 (10.9) |
Professional (licensed job) | 290 (4.8) |
House work | 1,376 (22.9) |
Self-employed | 658 (11.0) |
Student, military, or day labor | 765 (12.7) |
Unemployed | 2,266 (37.7) |
Religion | |
None | 2,529 (42.1) |
Protestant | 1,492 (24.8) |
Catholic | 649 (10.8) |
Buddhism | 1,218 (20.3) |
Others (Islam, Hindu, Chondogyo) | 120 (2.0) |
Marital status | |
Never married | 417 (6.9) |
Married or liver together | 4,788 (79.5) |
Divorced or separated | 190 (3.2) |
Widowed | 623 (10.4) |
Medical protection patientsb | 207 (3.4) |
30-Day all-cause mortality after ICU admission | 394 (6.6) |
1-Year all-cause mortality after ICU admission | 1,125 (18.7) |
Values are presented as number (%) or mean±standard deviation.
ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation.
aCurrent smoker or alcohol users were defined as history of smoking or alcohol consumption within 1 month from ICU admission;
bMedical protection patients are population of medically vulnerable group, which are officially registered in National Health Insurance System in South Korea.
Variable |
Multivariable model |
P-value |
---|---|---|
Hazard ratio (95% CI) | ||
Male sex | 1.26 (0.94–1.70) | 0.127 |
Age (yr) | 1.00 (0.99–1.01) | 0.836 |
Body mass index (kg/m2) | 0.95 (0.92–0.97) | <0.001 |
Charlson comorbidity index | 1.30 (1.26–1.35) | <0.001 |
APACHE II | 1.08 (1.07–1.10) | <0.001 |
Diagnosis of cancer | 1.44 (1.15–1.82) | 0.002 |
Postoperative ICU admission | 1.30 (1.03–1.64) | 0.030 |
Socioeconomic status at ICU admission | ||
Final educational level | ||
Less than high school | 1 | (0.181) |
More than or equal to high school, less than college | 0.79 (0.61–1.02) | 0.066 |
More than or equal to college | 0.88 (0.68–1.14) | 0.339 |
Occupation | ||
Office worker | 1 | (0.100) |
Professional (licensed job) | 0.60 (0.28–1.30) | 0.198 |
House work | 1.56 (0.93–2.63) | 0.094 |
Self-employed | 1.17 (0.69–1.99) | 0.552 |
Student, military, or day labor | 1.09 (0.65–1.82) | 0.751 |
Unemployed | 1.40 (0.89–2.18) | 0.142 |
Religion | ||
None | 1 | (0.323) |
Protestant | 0.90 (0.69–1.18) | 0.458 |
Catholic | 1.28 (0.92–1.78) | 0.148 |
Buddhism | 1.11 (0.85–1.46) | 0.453 |
Others (Islam, Hindu, Chondogyo) | 1.29 (0.68–2.45) | 0.439 |
Medical protection patientsa | 1.04 (0.65–1.67) | 0.859 |
All covariates of P<0.1 in univariable Cox regression model were included in the final multivariable Cox regression model with main independent variables (socioeconomic status related factors).
ICU: intensive care unit; CI: confidence interval; APACHE: Acute Physiology and Chronic Health Evaluation.
aMedical protection patients are population of medically vulnerable group, which are officially registered in National Health Insurance System in South Korea.
Variable |
Multivariable model |
P-value |
---|---|---|
Hazard ratio (95% CI) | ||
Male sex | 1.24 (1.03–1.50) | 0.026 |
Age (yr) | 1.01 (1.01–1.02) | <0.001 |
Body mass index (kg/m2) | 0.91 (0.90–0.92) | <0.001 |
Alcohol consumption | ||
Non-alcohol user | 1 | (0.789) |
Current alcohol usera | 0.95 (0.81–1.11) | 0.493 |
Former alcohol user | 0.97 (0.80–1.18) | 0.783 |
Smoking status | ||
Never smoker | 1 | (0.362) |
Current smokera | 0.98 (0.78–1.23) | 0.876 |
Former smoker | 0.90 (0.77–1.05) | 0.173 |
Charlson comorbidity index | 1.20 (1.18–1.23) | <0.001 |
APACHE II | 1.06 (1.05–1.07) | <0.001 |
Diagnosis of cancer | 1.78 (1.56–2.03) | <0.001 |
Postoperative ICU admission | 1.03 (0.89–1.18) | 0.716 |
Year of ICU admission | ||
2012 | 1 | (<0.001) |
2013 | 1.14 (0.95–1.37) | 0.170 |
2014 | 0.87 (0.71–1.05) | 0.151 |
2015 | 0.69 (0.57–0.83) | <0.001 |
2016 | 0.63 (0.51–0.78) | <0.001 |
Socioeconomic status at ICU admission | ||
Final educational level | ||
Less than high school | 1 | (0.722) |
More than or equal to high school, less than college | 0.94 (0.81–1.10) | 0.448 |
More than or equal to college | 0.96 (0.82–1.12) | 0.564 |
Occupation | ||
Office worker | 1 | (<0.001) |
Professional (licensed job) | 1.17 (0.76–1.79) | 0.485 |
House work | 1.53 (1.10–2.12) | 0.012 |
Self-employed | 1.42 (1.01–1.99) | 0.042 |
Student, military, or day labor | 1.45 (1.06–2.00) | 0.021 |
Unemployed | 1.83 (1.37–2.43) | <0.001 |
Religion | ||
None | 1 | (0.717) |
Protestant | 0.99 (0.84–1.15) | 0.849 |
Catholic | 1.13 (0.93–1.38) | 0.213 |
Buddhism | 1.04 (0.88–1.22) | 0.650 |
Others (Islam, Hindu, Chondogyo) | 0.97 (0.62–1.50) | 0.873 |
Medical protection patientsb | 1.23 (0.94–1.60) | 0.136 |
All covariates of P<0.1 in univariable Cox regression model were included in the final multivariable Cox regression model with main independent variables (socioeconomic status related factors).
ICU: intensive care unit; CI: confidence interval; APACHE: Acute Physiology and Chronic Health Evaluation.
aCurrent smoker or alcohol users were defined as history of smoking or alcohol consumption within 1 month from ICU admission;
bMedical protection patients are population of medically vulnerable group, which are officially registered in National Health Insurance System in South Korea.
Variable | Total (n=6,008) |
---|---|
Male sex | 3,662 (61.0) |
Age (yr) | 63.7±15.5 |
Body mass index (kg/m2) | 24.2±3.9 |
Alcohol use | |
Non-alcohol user | 3,729 (62.1) |
Current alcohol user |
1,547 (25.7) |
Former alcohol user | 732 (12.2) |
Smoking status | |
Never smoker | 3,269 (54.4) |
Current smoker |
710 (11.8) |
Former smoker | 2,029 (33.8) |
Charlson comorbidity index | 2.3±2.7 |
APACHE II | 20.8±8.0 |
Postoperative ICU admission | 4,746 (79) |
Diagnosis of cancer | 1,317 (21.9) |
Length of hospital stay (day) | 26.4±42.2 |
Length of ICU stay (day) | 4.3±8.4 |
Year of ICU admission | |
2012 | 1,306 (21.7) |
2013 | 1,225 (20.4) |
2014 | 1,049 (17.5) |
2015 | 1,498 (24.9) |
2016 | 930 (15.5) |
Final education level | |
Less than high school | 2,324 (38.7) |
More than or equal to high school, less than college | 1,754 (29.2) |
More than or equal to college | 1,930 (32.1) |
Occupation | |
Office worker | 653 (10.9) |
Professional (licensed job) | 290 (4.8) |
House work | 1,376 (22.9) |
Self-employed | 658 (11.0) |
Student, military, or day labor | 765 (12.7) |
Unemployed | 2,266 (37.7) |
Religion | |
None | 2,529 (42.1) |
Protestant | 1,492 (24.8) |
Catholic | 649 (10.8) |
Buddhism | 1,218 (20.3) |
Others (Islam, Hindu, Chondogyo) | 120 (2.0) |
Marital status | |
Never married | 417 (6.9) |
Married or liver together | 4,788 (79.5) |
Divorced or separated | 190 (3.2) |
Widowed | 623 (10.4) |
Medical protection patients |
207 (3.4) |
30-Day all-cause mortality after ICU admission | 394 (6.6) |
1-Year all-cause mortality after ICU admission | 1,125 (18.7) |
Variable | Multivariable model |
P-value |
---|---|---|
Hazard ratio (95% CI) | ||
Male sex | 1.26 (0.94–1.70) | 0.127 |
Age (yr) | 1.00 (0.99–1.01) | 0.836 |
Body mass index (kg/m2) | 0.95 (0.92–0.97) | <0.001 |
Charlson comorbidity index | 1.30 (1.26–1.35) | <0.001 |
APACHE II | 1.08 (1.07–1.10) | <0.001 |
Diagnosis of cancer | 1.44 (1.15–1.82) | 0.002 |
Postoperative ICU admission | 1.30 (1.03–1.64) | 0.030 |
Socioeconomic status at ICU admission | ||
Final educational level | ||
Less than high school | 1 | (0.181) |
More than or equal to high school, less than college | 0.79 (0.61–1.02) | 0.066 |
More than or equal to college | 0.88 (0.68–1.14) | 0.339 |
Occupation | ||
Office worker | 1 | (0.100) |
Professional (licensed job) | 0.60 (0.28–1.30) | 0.198 |
House work | 1.56 (0.93–2.63) | 0.094 |
Self-employed | 1.17 (0.69–1.99) | 0.552 |
Student, military, or day labor | 1.09 (0.65–1.82) | 0.751 |
Unemployed | 1.40 (0.89–2.18) | 0.142 |
Religion | ||
None | 1 | (0.323) |
Protestant | 0.90 (0.69–1.18) | 0.458 |
Catholic | 1.28 (0.92–1.78) | 0.148 |
Buddhism | 1.11 (0.85–1.46) | 0.453 |
Others (Islam, Hindu, Chondogyo) | 1.29 (0.68–2.45) | 0.439 |
Medical protection patients |
1.04 (0.65–1.67) | 0.859 |
Variable | Multivariable model |
P-value |
---|---|---|
Hazard ratio (95% CI) | ||
Male sex | 1.24 (1.03–1.50) | 0.026 |
Age (yr) | 1.01 (1.01–1.02) | <0.001 |
Body mass index (kg/m2) | 0.91 (0.90–0.92) | <0.001 |
Alcohol consumption | ||
Non-alcohol user | 1 | (0.789) |
Current alcohol user |
0.95 (0.81–1.11) | 0.493 |
Former alcohol user | 0.97 (0.80–1.18) | 0.783 |
Smoking status | ||
Never smoker | 1 | (0.362) |
Current smoker |
0.98 (0.78–1.23) | 0.876 |
Former smoker | 0.90 (0.77–1.05) | 0.173 |
Charlson comorbidity index | 1.20 (1.18–1.23) | <0.001 |
APACHE II | 1.06 (1.05–1.07) | <0.001 |
Diagnosis of cancer | 1.78 (1.56–2.03) | <0.001 |
Postoperative ICU admission | 1.03 (0.89–1.18) | 0.716 |
Year of ICU admission | ||
2012 | 1 | (<0.001) |
2013 | 1.14 (0.95–1.37) | 0.170 |
2014 | 0.87 (0.71–1.05) | 0.151 |
2015 | 0.69 (0.57–0.83) | <0.001 |
2016 | 0.63 (0.51–0.78) | <0.001 |
Socioeconomic status at ICU admission | ||
Final educational level | ||
Less than high school | 1 | (0.722) |
More than or equal to high school, less than college | 0.94 (0.81–1.10) | 0.448 |
More than or equal to college | 0.96 (0.82–1.12) | 0.564 |
Occupation | ||
Office worker | 1 | (<0.001) |
Professional (licensed job) | 1.17 (0.76–1.79) | 0.485 |
House work | 1.53 (1.10–2.12) | 0.012 |
Self-employed | 1.42 (1.01–1.99) | 0.042 |
Student, military, or day labor | 1.45 (1.06–2.00) | 0.021 |
Unemployed | 1.83 (1.37–2.43) | <0.001 |
Religion | ||
None | 1 | (0.717) |
Protestant | 0.99 (0.84–1.15) | 0.849 |
Catholic | 1.13 (0.93–1.38) | 0.213 |
Buddhism | 1.04 (0.88–1.22) | 0.650 |
Others (Islam, Hindu, Chondogyo) | 0.97 (0.62–1.50) | 0.873 |
Medical protection patients |
1.23 (0.94–1.60) | 0.136 |
Values are presented as number (%) or mean±standard deviation. ICU: intensive care unit; APACHE: Acute Physiology and Chronic Health Evaluation. Current smoker or alcohol users were defined as history of smoking or alcohol consumption within 1 month from ICU admission; Medical protection patients are population of medically vulnerable group, which are officially registered in National Health Insurance System in South Korea.
All covariates of P<0.1 in univariable Cox regression model were included in the final multivariable Cox regression model with main independent variables (socioeconomic status related factors). ICU: intensive care unit; CI: confidence interval; APACHE: Acute Physiology and Chronic Health Evaluation. Medical protection patients are population of medically vulnerable group, which are officially registered in National Health Insurance System in South Korea.
All covariates of P<0.1 in univariable Cox regression model were included in the final multivariable Cox regression model with main independent variables (socioeconomic status related factors). ICU: intensive care unit; CI: confidence interval; APACHE: Acute Physiology and Chronic Health Evaluation. Current smoker or alcohol users were defined as history of smoking or alcohol consumption within 1 month from ICU admission; Medical protection patients are population of medically vulnerable group, which are officially registered in National Health Insurance System in South Korea.