1Department of Pediatrics, Severance Hospital, Seoul, Korea
2Institute of Allergy, Brain Korea 21 PLUS Project for Medical Science, Yonsei University College of Medicine, Seoul, Korea
3Department of Pediatrics, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2018 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PRISM III | PIM 2 | PIM 3 | |
---|---|---|---|
SBP (mmHg) | Absolute (SBP-120) | SBP at admission | |
Heart rate (/min) | Pupils fixed to light (Y/N) | Pupils fixed to light (Y/N) | |
Body temperature (°C) | FiO2X100/PaO2 (mmHg) | FiO2X100/PaO2 (mmHg) | |
Pupil reflex | Absolute (base excess) | Absolute (base excess) | |
Mental status | Mechanical ventilation | Mechanical ventilation in the first hour (Y/N) | |
Total CO2 (mmHg) | Elective admission (Y/N) | Elective admission (Y/N) | |
pH | Recovery post procedure | Recovery post procedure | |
PaCO2 (mmHg) | Bypass (Y/N) | From bypass cardiac surgery | |
Glucose (mg/dl) | From non-bypass cardiac surgery | ||
Potassium (mEq/l) | From non-cardiac procedure | ||
Creatinine (mg/dl) | Risk factora | Risk factorb | |
BUN (mg/dl) | Low-risk diagnosis | Low-risk diagnosis | |
White blood cell | High-risk diagnosis | High-risk diagnosis | |
Prothrombin time | Very high-risk diagnosis | ||
Partial thrombin time | |||
Platelets |
PRISM: pediatric risk of mortality; PIM: pediatric index of mortality; SBP: systolic blood pressure; FiO2: fraction of inspired oxygen; PaO2: arterial blood oxygen partial pressure; BUN: blood urea nitrogen.
aLow risk: asthma, bronchiolitis, croup, obstructive sleep apnea, diabetic ketoacidosis; high-risk: cardiac arrest, severe combined immune deficiency, leukemia or lymphoma after fist induction, spontaneous cerebral hemorrhage, cardiomyopathy or myocarditis, hypoplastic left heart syndrome, human immunodeficiency virus infection, liver failure, neurodegenerative disorder;
bLow risk: asthma, bronchiolitis, croup, obstructive sleep apnea, diabetic ketoacidosis, seizure disorder; high risk: spontaneous cerebral hemorrhage, cardiomyopathy or myocarditis, hypoplastic left heart syndrome, neurodegenerative disorder, necrotizing enterocolitis; very high-risk: cardiac arrest, severe combined immune deficiency, leukemia or lymphoma after first induction, bone marrow transplant recipient, liver failure.
Variable | Survivor (n=403) | Non-survivor (n=100) | Total (n=503) |
---|---|---|---|
Male sex | 234 (58.1) | 63 (63.0) | 297 (59.0) |
Age (yr)a | 4.5±4.5 | 6.2±5.0 | 4.8±4.6 |
ICU stay duration (day)a | 1 4.7± 1 8.7 | 26.8±65.1 | 17.1±34.5 |
Age | |||
Infant (1-11 mo) | 104 (90.4) | 11 (9.6) | 115 (22.9) |
Preschooler (1-5 yr) | 169 (78.6) | 46 (21.4) | 215 (42.7) |
Schoolchildren (6-11 yr) | 95 (77.9) | 27 (22.1) | 122 (24.3) |
Adolescent (12-18 yr) | 35 (68.6) | 16 (31.4) | 51 (10.1) |
Main problem | |||
Pulmonology | 216 (80.9) | 51 (19.1) | 267 (53.1) |
Neurology | 82 (85.4) | 14 (14.6) | 96 (19.1) |
Postoperation/procedure | 39 (95.1) | 2 (4.9) | 41 (8.2) |
Hemato-oncology | 17 (50.0) | 17 (50.0) | 34 (6.8) |
Nephrology | 20 (76.9) | 6 (23.1) | 26 (5.2) |
Gastroenterology | 13 (65.0) | 7 (35.0) | 20 (4.0) |
Others | 16 (84.2) | 3 (15.8) | 19 (3.8) |
Admission route | |||
General ward | 188 (73.2) | 69 (26.8) | 257 (51.1) |
Emergency room | 186 (87.7) | 26 (12.3) | 212 (42.1) |
Operating room | 29 (85.3) | 5 (14.7) | 34 (6.8) |
Parameter | SMR |
---|---|
Age | |
Infant (1-11 mo) | 0.32 |
Preschooler (1-5 yr) | 0.99 |
Schoolchildren (6-11 yr) | 1.08 |
Adolescent (12-18 yr) | 0.89 |
Admission route | |
General ward | 1.22 |
Emergency room | 0.58 |
Operation room | 0.99 |
PRISM III | PIM 2 | PIM 3 | |
---|---|---|---|
SBP (mmHg) | Absolute (SBP-120) | SBP at admission | |
Heart rate (/min) | Pupils fixed to light (Y/N) | Pupils fixed to light (Y/N) | |
Body temperature (°C) | FiO2X100/PaO2 (mmHg) | FiO2X100/PaO2 (mmHg) | |
Pupil reflex | Absolute (base excess) | Absolute (base excess) | |
Mental status | Mechanical ventilation | Mechanical ventilation in the first hour (Y/N) | |
Total CO2 (mmHg) | Elective admission (Y/N) | Elective admission (Y/N) | |
pH | Recovery post procedure | Recovery post procedure | |
PaCO2 (mmHg) | Bypass (Y/N) | From bypass cardiac surgery | |
Glucose (mg/dl) | From non-bypass cardiac surgery | ||
Potassium (mEq/l) | From non-cardiac procedure | ||
Creatinine (mg/dl) | Risk factor |
Risk factor |
|
BUN (mg/dl) | Low-risk diagnosis | Low-risk diagnosis | |
White blood cell | High-risk diagnosis | High-risk diagnosis | |
Prothrombin time | Very high-risk diagnosis | ||
Partial thrombin time | |||
Platelets |
Variable | Survivor (n=403) | Non-survivor (n=100) | Total (n=503) |
---|---|---|---|
Male sex | 234 (58.1) | 63 (63.0) | 297 (59.0) |
Age (yr) |
4.5±4.5 | 6.2±5.0 | 4.8±4.6 |
ICU stay duration (day) |
1 4.7± 1 8.7 | 26.8±65.1 | 17.1±34.5 |
Age | |||
Infant (1-11 mo) | 104 (90.4) | 11 (9.6) | 115 (22.9) |
Preschooler (1-5 yr) | 169 (78.6) | 46 (21.4) | 215 (42.7) |
Schoolchildren (6-11 yr) | 95 (77.9) | 27 (22.1) | 122 (24.3) |
Adolescent (12-18 yr) | 35 (68.6) | 16 (31.4) | 51 (10.1) |
Main problem | |||
Pulmonology | 216 (80.9) | 51 (19.1) | 267 (53.1) |
Neurology | 82 (85.4) | 14 (14.6) | 96 (19.1) |
Postoperation/procedure | 39 (95.1) | 2 (4.9) | 41 (8.2) |
Hemato-oncology | 17 (50.0) | 17 (50.0) | 34 (6.8) |
Nephrology | 20 (76.9) | 6 (23.1) | 26 (5.2) |
Gastroenterology | 13 (65.0) | 7 (35.0) | 20 (4.0) |
Others | 16 (84.2) | 3 (15.8) | 19 (3.8) |
Admission route | |||
General ward | 188 (73.2) | 69 (26.8) | 257 (51.1) |
Emergency room | 186 (87.7) | 26 (12.3) | 212 (42.1) |
Operating room | 29 (85.3) | 5 (14.7) | 34 (6.8) |
Parameter | Survivor (n=403) | Non-survivor (n=100) | P-value |
---|---|---|---|
Systolic BP (mmHg) | |||
Infant (1-11 mo) | 84.4±17.9 | 70.3±18.2 | 0.004 |
Preschooler (1-5 yr) | 87.7± 1 7.3 | 72.3±24.2 | <0.001 |
Schoolchildren (6-11 yr) | 95.2±21.2 | 83.3±25.6 | 0.017 |
Adolescent (12-18 yr) | 93.6±19.7 | 80.6±27.0 | 0.033 |
No pupil light reflex | 9 (2.2) | 20 (20.0) | <0.001 |
FiO2X100/PaO2 | 0.396±0.297 | 0.734±0.61 4 | <0.001 |
Base excess | -2.1 ±7.0 | -4.7±9.7 | 0.002 |
Mechanical ventilation | 362 (89.8) | 97 (97.0) | 0.013 |
Elective admission | 33 (8.1) | 2 (1.8) | 0.019 |
Recovery from a procedure | 38 (9.3) | 3 (2.7) | 0.027 |
Risk assessment | |||
Low-risk group | 26 (6.5) | 0 | 0.009 |
High-risk group | 115 (28.5) | 21 (21.0) | 0.129 |
Very high-risk group | 42 (10.5) | 59 (59.0) | <0.001 |
PRISM III |
PIM 2 |
PIM 3 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Value | n | O | E | Value | n | O | E | Value | n | O | E |
0-0 | 83 | 2 | 4.78 | 0.005-0.030 | 50 | 2 | 1.53 | 0.002-0.016 | 50 | 2 | 1.12 |
1-2 | 41 | 1 | 2.91 | 0.030-0.052 | 50 | 4 | 2.92 | 0.016-0.038 | 51 | 3 | 2.93 |
3-4 | 37 | 6 | 3.08 | 0.052-0.070 | 50 | 4 | 3.78 | 0.038-0.053 | 50 | 3 | 4.04 |
5-5 | 48 | 5 | 4.90 | 0.070-0.092 | 50 | 0 | 4.61 | 0.053-0.065 | 50 | 3 | 4.80 |
6-7 | 44 | 7 | 5.42 | 0.092-0.127 | 50 | 5 | 5.47 | 0.065-0.086 | 50 | 3 | 5.64 |
8-9 | 50 | 9 | 7.41 | 0.127-0.238 | 50 | 7 | 7.81 | 0.086-0.138 | 51 | 7 | 7.79 |
10-11 | 44 | 8 | 8.02 | 0.238-0.303 | 50 | 15 | 10.44 | 0.138-0.177 | 50 | 6 | 9.55 |
12-14 | 48 | 12 | 11.07 | 0.303-0.365 | 50 | 9 | 12.37 | 0.177-0.251 | 50 | 13 | 11.52 |
15-20 | 52 | 17 | 17.75 | 0.365-0.674 | 50 | 19 | 16.27 | 0.251-0.514 | 50 | 23 | 16.46 |
21-51 | 56 | 33 | 34.65 | 0.674-0.996 | 53 | 35 | 34.81 | 0.514-0.999 | 51 | 37 | 36.15 |
Total | 503 100 | - | Total | 503 | 100 | - | Total | 503 | 100 | - | |
χ2(8)=7.36, P=0.498 | χ2(8)=10.24, P=0.249 | χ2(8)=9.06, P=0.337 |
Parameter | SMR |
---|---|
Age | |
Infant (1-11 mo) | 0.32 |
Preschooler (1-5 yr) | 0.99 |
Schoolchildren (6-11 yr) | 1.08 |
Adolescent (12-18 yr) | 0.89 |
Admission route | |
General ward | 1.22 |
Emergency room | 0.58 |
Operation room | 0.99 |
PRISM: pediatric risk of mortality; PIM: pediatric index of mortality; SBP: systolic blood pressure; FiO2: fraction of inspired oxygen; PaO2: arterial blood oxygen partial pressure; BUN: blood urea nitrogen. Low risk: asthma, bronchiolitis, croup, obstructive sleep apnea, diabetic ketoacidosis; high-risk: cardiac arrest, severe combined immune deficiency, leukemia or lymphoma after fist induction, spontaneous cerebral hemorrhage, cardiomyopathy or myocarditis, hypoplastic left heart syndrome, human immunodeficiency virus infection, liver failure, neurodegenerative disorder; Low risk: asthma, bronchiolitis, croup, obstructive sleep apnea, diabetic ketoacidosis, seizure disorder; high risk: spontaneous cerebral hemorrhage, cardiomyopathy or myocarditis, hypoplastic left heart syndrome, neurodegenerative disorder, necrotizing enterocolitis; very high-risk: cardiac arrest, severe combined immune deficiency, leukemia or lymphoma after first induction, bone marrow transplant recipient, liver failure.
Values are presented as number (%) or mean±standard deviation. ICU: intensive care unit. P<0.05, survivor vs. non-survivor.
Values are presented as mean±standard deviation or number (%). PIM: pediatric index of mortality; BP: blood pressure; FiO2: fraction of inspired oxygen; PaO2: arterial blood oxygen partial pressure.
PRISM: pediatric risk of mortality; PIM: pediatric index of mortality; O: observed value; E: estimated value.
SMR: standardized mortality ratio.