Department of Pulmonary and Critical Care Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2014 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
ICU: intensive care unit.[3]
| Descriptor | Number of ICUs | % of all ICUs |
|---|---|---|
| All | 220 | 100 |
| Location | ||
| Capital region | 124 | 56.4 |
| Non-capital region | 96 | 43.6 |
| Type | ||
| Medical | 60 | 27.3 |
| Surgical | 48 | 21.8 |
| Pediatric | 38 | 17.3 |
| Neurologic | 23 | 10.4 |
| Coronary care | 18 | 8.2 |
| Emergency | 7 | 3.2 |
| Mixed | 26 | 11.8 |
| Main department | ||
| Internal medicine | 78 | 35.4 |
| Surgery | 49 | 22.3 |
| Pediatrics | 38 | 17.3 |
| Anesthesiology | 31 | 14.1 |
| Emergency medicine | 6 | 2.7 |
| None | 18 | 8.2 |
| ICU beds (n) | ||
| <5 | 5 | 2.3 |
| 6–10 | 36 | 16.4 |
| 11–15 | 80 | 36.4 |
| 16–20 | 48 | 21.8 |
| 21–25 | 25 | 11.3 |
| >26 | 26 | 11.8 |
ICU: intensive care unit.[