1Department of Emergency Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Emergency Medicine, Gangneung Asan Hospital, University of Ulsan College of Medicine, Gangneung, Korea
Copyright © 2018 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | All patients (n = 143) | Good neurologic outcome (n = 34) | Poor neurologic outcome (n = 109) | P-value |
---|---|---|---|---|
Demographics | ||||
Age (yr) | 59.50 ± 16.4 | 51.88 ± 18.09 | 61.88 ± 15.16 | 0.002 |
Male sex | 95 (66.4) | 24 (70.6) | 71 (65.1) | 0.788 |
Initial rhythm | <0.001 | |||
Shockable rhythm | 36 (25.2) | 17 (47.2) | 19 (52.8) | |
Nonshockable rhythm | 107 (74.8) | 17 (15.9) | 90 (84.1) | |
Comorbid condition | ||||
Coronary artery disease | 20 (14.0) | 2 (5.9) | 18 (16.5) | 0.160 |
Hypertension | 48 (33.6) | 6 (17.6) | 42 (38.5) | 0.024 |
Diabetes mellitus | 36 (25.2) | 6 (17.6) | 30 (27.5) | 0.247 |
Liver cirrhosis | 5 (3.5) | 0 | 5 (4.6) | 0.339 |
Chronic kidney disease | 15 (10.5) | 0 | 15 (13.8) | 0.022 |
Chronic lung disease | 18 (12.6) | 0 | 18 (16.5) | 0.007 |
Stroke | 7 (6.4) | 0 | 7 (6.4) | 0.198 |
Cardiac arrest cause | <0.001 | |||
Cardiac | 64 (44.8) | 26 (76.5) | 38 (34.9) | |
Respiratory | 31 (21.7) | 3 (8.8) | 28 (25.7) | |
Othersa | 48 (33.6) | 5 (14.7) | 43 (39.4) | |
Downtime | 28.0 ± 17.0 | 24.7 ± 20.1 | 29.0 ± 15.9 | 0.206 |
GCS | 3.08 ± 0.49 | 3.29 ± 0.97 | 3.01 ± 0.96 | 0.097 |
APACHE II score | 26.69 ± 6.01 | 23.71 ± 4.39 | 27.62 ± 6.16 | 0.001 |
Variable | OR (95% CI) | P-value |
---|---|---|
APACHE II score | 0.878 (0.792–0.974) | 0.014 |
Nonshockable rhythm | 0.289 (0.113–0.740) | 0.010 |
Initial lactic acid | 0.839 (0.731–0.963) | 0.012 |
Variable | All patients (n = 143) | Good neurologic outcome (n = 34) | Poor neurologic outcome (n = 109) | P-value |
---|---|---|---|---|
Demographics | ||||
Age (yr) | 59.50 ± 16.4 | 51.88 ± 18.09 | 61.88 ± 15.16 | 0.002 |
Male sex | 95 (66.4) | 24 (70.6) | 71 (65.1) | 0.788 |
Initial rhythm | <0.001 | |||
Shockable rhythm | 36 (25.2) | 17 (47.2) | 19 (52.8) | |
Nonshockable rhythm | 107 (74.8) | 17 (15.9) | 90 (84.1) | |
Comorbid condition | ||||
Coronary artery disease | 20 (14.0) | 2 (5.9) | 18 (16.5) | 0.160 |
Hypertension | 48 (33.6) | 6 (17.6) | 42 (38.5) | 0.024 |
Diabetes mellitus | 36 (25.2) | 6 (17.6) | 30 (27.5) | 0.247 |
Liver cirrhosis | 5 (3.5) | 0 | 5 (4.6) | 0.339 |
Chronic kidney disease | 15 (10.5) | 0 | 15 (13.8) | 0.022 |
Chronic lung disease | 18 (12.6) | 0 | 18 (16.5) | 0.007 |
Stroke | 7 (6.4) | 0 | 7 (6.4) | 0.198 |
Cardiac arrest cause | <0.001 | |||
Cardiac | 64 (44.8) | 26 (76.5) | 38 (34.9) | |
Respiratory | 31 (21.7) | 3 (8.8) | 28 (25.7) | |
Others |
48 (33.6) | 5 (14.7) | 43 (39.4) | |
Downtime | 28.0 ± 17.0 | 24.7 ± 20.1 | 29.0 ± 15.9 | 0.206 |
GCS | 3.08 ± 0.49 | 3.29 ± 0.97 | 3.01 ± 0.96 | 0.097 |
APACHE II score | 26.69 ± 6.01 | 23.71 ± 4.39 | 27.62 ± 6.16 | 0.001 |
Variable | All patients (n = 143) | Good neurologic outcome (n = 34) | Poor neurologic outcome (n = 109) | P-value |
---|---|---|---|---|
White blood cell (103/μl) | 12.96 ± 6.27 | 13.70 ± 6.96 | 12.70 ± 6.03 | 0.410 |
Hemoglobin (g/dl) | 12.20 ± 2.78 | 12.94 ± 3.26 | 11.94 ± 2.56 | 0.076 |
Platelet (103/μl) | 191.95 ± 83.36 | 198.06 ± 83.3 | 189.80 ± 83.72 | 0.626 |
Creatinine (mg/dl) | 1.97 ± 2.37 | 1.40 ± 0.62 | 2.17 ± 2.71 | 0.011 |
Total bilirubin (mg/dl) | 0.85 ± 1.41 | 1.03 ± 2.45 | 0.78 ± 0.82 | 0.384 |
C-reactive protein (mg/dl) | 2.28 ± 4.54 | 10.50 ± 2.71 | 2.70 ± 4.97 | 0.021 |
Lactic acid (mmol/L) | 11.72 ± 3.39 | 10.27 ± 3.91 | 12.17 ± 3.10 | 0.004 |
Variable | OR (95% CI) | P-value |
---|---|---|
APACHE II score | 0.878 (0.792–0.974) | 0.014 |
Nonshockable rhythm | 0.289 (0.113–0.740) | 0.010 |
Initial lactic acid | 0.839 (0.731–0.963) | 0.012 |
Values are presented as mean ± standard deviation or number (%). GCS: Glasgow Coma Scale; APACHE: Acute Physiology and Chronic Health Evaluation. Others: other medical cause, unknown origin.
Values are presented as mean ± standard deviation.
TTM: targeted temperature management; OR: odds ratio; CI: confidence interval; APACHE: Acute Physiology and Chronic Health Evaluation.