Department of Internal Medicine, Pusan National University Yangsan Hospital, Yangsan, Korea
*Department of Cardiovascular and Thoracic Surgery, Pusan National University Yangsan Hospital, Yangsan, Korea
Copyright © 2014 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total (n = 31) | Elderly group (n = 18) | Non-elderly (n = 13) | p value | |
---|---|---|---|---|
Age, yr | 62.1 ± 15.1 | 73.1 ± 5.2 | 46.9 ± 9.9 | < 0.001 |
Male gender (%) | 21 (67.7) | 11 (61.1) | 10 (76.9) | 0.353 |
Height, cm | 163.7 ± 10.1 | 159.2 ± 9.6 | 170.0 ± 7.1 | 0.006 |
Body weight, kg | 62.4 ± 12.3 | 59.6 ± 10.4 | 66.5 ± 13.9 | 0.113 |
APACHE II | 19.3 ± 5.5 | 17.3 ± 3.5 | 22.1 ± 6.7 | 0.030 |
SOFA | 11.2 ± 4.9 | 9.9 ± 5.0 | 12.8 ± 4.3 | 0.102 |
Murray score | 3.0 ± 0.4 | 3.1 ± 0.4 | 2.9 ± 0.4 | 0.202 |
Causes of ARDS, n (%) | ||||
Sepsis | ||||
Pulmonary source | 22 (71.0) | 14 (77.8) | 8 (61.5) | 0.326 |
Other sources | 2 (6.5) | 0 (0.0) | 2 (15.4) | 0.085 |
Massive hemoptysis | 1 (3.2) | 3 (16.7) | 0 (0.0) | 0.121 |
Trauma | 2 (6.5) | 0 (0.0) | 2 (15.4) | 0.085 |
Near-drowning | 1 (3.2) | 0 (0.0) | 1 (3.2) | 0.232 |
Interstitial lung disease | 1 (3.2) | 1 (5.6) | 0 (0.0) | 0.388 |
Septic shock | 13 (41.9) | 7 (38.9) | 6 (46.2) | 0.686 |
Acute Kidney Injury | 19 (61.3) | 10 (55.6) | 9 (69.2) | 0.440 |
Prior MV days | 4.2 ± 5.6 | 5.1 ± 6.4 | 3.1 ± 4.1 | 0.338 |
Total ECMO days | 11.8 ± 8.6 | 14.6 ± 10.0 | 7.9 ± 3.9 | 0.016 |
ICU stay, d | 22.4 ± 14.8 | 26.1 ± 16.7 | 17.2 ± 10.2 | 0.103 |
Hospital stay, d | 35.1 ± 31.4 | 35.1 ± 26.9 | 35.0 ± 37.9 | 0.992 |
Weaning success, n (%) | 14 (45.2) | 7 (38.9) | 7 (53.8) | 0.409 |
ICU survival, n (%) | 9 (29.0) | 4 (22.2) | 5 (38.5) | 0.326 |
Hospital survival, n (%) | 7 (22.6) | 2 (11.1) | 5 (38.5) | 0.072 |
Total (n = 31) | Elderly (n = 18) | Non-elderly (n = 13) | p value | |
---|---|---|---|---|
Blood gas profile | ||||
pH | 7.27 ± 0.16 | 7.29 ± 0.18 | 7.24 ± 0.11 | 0.346 |
PaCO2, mmHg | 50.3 ± 19.9 | 48.4 ± 21.1 | 53.0 ± 18.5 | 0.535 |
HCO3−, mM | 22.0 ± 5.5 | 22.0 ± 5.2 | 22.1 ± 6.1 | 0.984 |
PaO2, mmHg | 66.8 ± 16.2 | 63.3 ± 13.7 | 71.7 ± 18.6 | 0.159 |
PaO2/FiO2 | 76.3 ± 21.9 | 74.0 ± 19.7 | 79.3 ± 25.0 | 0.516 |
SaO2, % | 86.4 ± 10.5 | 86.2 ± 8.4 | 86.6 ± 13.2 | 0.914 |
| ||||
Mechanical ventilator parameter | ||||
Tidal volume (mL) | 370.6 ± 96.6 | 364.3 ± 95.4 | 379.3 ± 101.4 | 0.676 |
Plateau pressure (cmH2O) | 28.8 ± 4.8 | 28.7 ± 5.5 | 28.8 ± 3.8 | 0.945 |
PEEP (cmH2O) | 11.1 ± 3.6 | 11.3 ± 3.5 | 10.8 ± 3.8 | 0.745 |
FiO2 | 0.90 ± 0.15 | 0.88 ± 0.16 | 0.93 ± 0.14 | 0.401 |
Respiration rate (bpm) | 24.42 ± 6.45 | 22.9 ± 5.6 | 27.2 ± 6.6 | 0.062 |
| ||||
Pre-ECMO Rescue therapy, n (%) | ||||
Vasopressor | 22 (71.0) | 12 (66.7) | 10 (76.9) | 0.535 |
Inhaled nitric oxide | 7 (22.6) | 5 (27.8) | 2 (15.4) | 0.415 |
Neuromuscular blockade | 21 (67.7) | 12 (66.7) | 9 (69.2) | 0.880 |
Prone position | 2 (6.5) | 1 (5.6) | 1 (7.7) | 0.811 |
Renal replacement therapy | 14 (45.2) | 8 (44.4) | 6 (46.2) | 0.925 |
Baseline parameters | Unadjusted hazard ratio | Adjusted hazard ratio | ||
---|---|---|---|---|
|
| |||
OR (95% CI) | p value | OR (95% CI) | p value | |
Elderly group | 0.780 (0.315–1.933) | 0.592 | 1.015 (0.390–2.643) | 0.975 |
Septic shock | 1.624 (0.684–3.851) | 0.271 | 3.245 (1.122–9.390) | 0.030 |
Acute kidney injury | 2.713 (1.043–7.061) | 0.041 | 4.679 (1.483–14.766) | 0.008 |
Type | Total (n = 31) | Elderly (n = 18) | Non-elderly (n = 13) | p value |
---|---|---|---|---|
Bleeding, No (%) | 20 (64.5) | 11 (61.1) | 9 (69.2) | 0.641 |
Cannula site | 5 (16.1) | 5 (27.8) | 0 (0) | 0.038 |
Surgical site | 5 (16.1) | 2 (11.1) | 3 (23.1) | 0.371 |
Gastrointestinal bleeding | 6 (19.4) | 4 (22.2) | 2 (15.4) | 0.634 |
Hemoptysis | 3 (9.7) | 1 (5.6) | 2 (15.4) | 0.361 |
Retroperitoneal hemorrhage | 1 (3.2) | 1 (5.6) | 0 (0) | 0.388 |
Hemolysis, No (%) | 3 (9.7) | 2 (11.1) | 1 (7.7) | 0.751 |
Mechanical, No (%) | 4 (12.9) | 3 (16.7) | 1 (7.7) | 0.462 |
Circuit clot | 3 (6.5) | 2 (11.1) | 1 (7.7) | |
Circuit dislocation | 1 (3.2) | 1 (5.5) | 0 (0) | |
CRRT after ECMO support | 10 (32.3) | 4 (22.2) | 6 (46.2) | 0.160 |
ICU acquired infection | 7 (22.6) | 7 (38.9) | 0 (0) | 0.011 |
VAP | 5 (16.1) | 5 (27.8) | 0 (0) | 0.038 |
BSI (acquired) | 4 (12.9) | 4 (22.2) | 0 (0) | 0.069 |
Catheter related infection | 0 |
All values are presented as mean ± SD. APACHE: acute physiology and chronic health evaluation; SOFA: sequential organ failure assessment; ARDS: acute respiratory distress syndrome; MV: mechanical ventilation; ECMO: extracoporeal membrane oxygenation; ICU: intensive care unit.
ECMO: extracoporeal membrane oxygenation; ARDS: acute respiratory distress syndrome; PaCO2: pressure of arterial carbon dioxide; HCO3−: bicarbonate; PaO2: pressure of arterial oxygen; FiO2: fraction of inspired oxygen; SaO2: arterial oxygen saturation; PEEP: positive end-expiratory pressure.
Acute kidney injury was defined by the following: urine output < 0.5 ml/kg/hour for 12 hours. OR: odds ratio; CI: confidence interval.
ECMO: extracoporeal membrane oxygenation; CRRT: continuous renal replacement therapy; ICU: intensive care unit; VAP: ventilator-associated pneumonia; BSI: bloodstream infection.