Department of Surgery, Ajou University School of Medicine, Suwon, Korea
*Department of Anesthesiology and Pain Medicine, Chonnam National University, Medical School, Gwangju, Korea
Division of Pulmonology, Critical Care and Sleep Medicine, Department of Internal Medicine, St. Paul’s Hospital, The Catholic University of Korea, Seoul, Korea
Department of Pulmonology, Kangreung Asan Medical Center, Kangreung, Korea
§Department of Anesthesiology and Pain Medicine, Hanyang University school of Medicine, Seoul, Korea
Department of Anesthesiology and Pain Medicine, Ajou University School of Medicine, Suwon, Korea
¶University of Ulsan, College of Medicine, Asan Medical Center, Seoul, Korea
Copyright © 2014 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Morphine (n = 47) | Remifentanil (n = 49) | p value |
---|---|---|---|
Gender | 0.295 | ||
Male (n = 59, 61%) | 26 (55) | 33 (67) | |
Female (n = 37, 39%) | 21 (45) | 16 (33) | |
Age, yr | 66.0 ± 15.2 (70) | 66.0 ± 14.5 (68) | 0.704 |
Height, cm | 160.7 ± 8.9 (159) | 162.1 ± 9.4 (160) | 0.517 |
Actual body weight, kg | 58.1 ± 10.2 (60.0) | 60.6 ± 13.4 (59.7) | 0.190 |
Predicted body weight, kg | 56.4 ± 9.8 (56.6) | 58.24 ± 10.1 (61.5) | 0.707 |
Underlying diseases | 41 (84) | 51 (91) | 0.374 |
Hypertension | 19 (40) | 19 (39) | 1.000 |
Diabetes Mellitus | 16 (34) | 16 (33) | 1.000 |
Ischemic heart disease | 3 (6) | 4 (8) | 1.000 |
Nephropathy | 1 (2) | 1 (2) | 1.000 |
Postoperative state | 4 (9) | 6 (12) | 0.741 |
Cancer | 11 (23) | 13 (27) | 0.815 |
Others | 26 (55) | 29 (59) | 0.837 |
Reasons of MV | 0.525 | ||
Acute respiratory failure | 44 (94) | 42 (86) | |
Acute exacerbation of chronic respiratory failure | 2 (4) | 3 (6) | |
Acute and chronic respiratory failure combination | 1 (2) | 1 (2) | |
Postoperative conditions | 0 (0) | 2 (4) | |
APACHE II score on the first ICU day | 21.4 ± 7.8 (20) | 23.4 ± 8.7 (25) | 0.456 |
APACHE II score on the first ventilator day | 19.4 ± 8.6 (19) | 22.1 ± 9.6 (24) | 0.244 |
SOFA score on the first ICU day | 7.4 ± 3.4 (7) | 8.5 ± 4.2 (9) | 0.186 |
SOFA score on the first ventilator day | 6.9 ± 3.8 (7) | 8.1 ± 4.4 (9) | 0.311 |
Drug | No. of patients Duration of drug use (days) Total amount (mg) |
p value | |
---|---|---|---|
| |||
Morphine | Remifentanil | ||
Morphine | 37 | 37 | |
2.0 ± 2.6 (1) | 2.1 ± 2.9 (1) | 0.810 | |
90.4 ± 152.3 (10.0) | 110.6 ± 192.7 (20.0) | 0.424 | |
Remifentanil | 24 | 28 | |
5.0 ± 3.0 (4) | 5.0 ± 3.9 (4) | 0.158 | |
60.1 ± 96.2 (26.6) | 39.3 ± 40.1 (26.6) | 0.108 | |
Fentanyl | 28 | 29 | |
3.6 ± 2.6 (3) | 3.2 ± 2.3 (2) | 0.816 | |
16.7 ± 24.2 (7.3) | 11.4 ± 15.9 (1.0) | 0.334 | |
Midazolam | 37 | 29 | |
4.4 ± 2.8 (4) | 4.7 ± 4.7 (3) | 0.102 | |
198.9 ± 221.2 (106.7) | 275.5 ± 427.4 (105.5) | 0.025 | |
Lorazepam | 7 | 10 | |
2.1 ± 1.2 (2) | 1.7 ± 0.7 (2) | 0.038 | |
5.1 ± 4.4 (3.0) | 4.3 ± 2.2 (4.0) | 0.031 | |
Atracurium | 15 | 14 | |
3.6 ± 2.2 (3) | 2.1 ± 1.5 (2) | 0.099 | |
846.0 ± 1014.5000 (530.8) | 424.5 ± 617.1 (75.0) | 0.133 | |
Ketamine | 12 | 10 | |
3.0 ± 2.0 (2) | 3.6 ± 2.7 (2) | 0.880 | |
1503.2 ± 2020.0 (655.1) | 2364.6 ± 3162.4 (716.2) | 0.401 | |
Seroquel | 9 | 9 | |
4.0 ± 3.5 (4) | 3.8 ± 2.5 (4) | 0.223 | |
141.7 ± 163.5 (62.5) | 172.2 ± 246.4 (75.0) | 0.592 |
Drug | No. of patients Duration of drug use (days) Total amount (mg) |
p value | |
---|---|---|---|
| |||
Morphine | Remifentanil | ||
Morphine | 47 | 0 | |
4.4 ± 2.2 (1) | 0 | ||
226.5 ± 279.2 (10.0) | 0 | ||
Remifentanil | 0 | 49 | |
0 | 4.1 ± 2.4 (4) | ||
0 | 29.9 ± 34.3 (12.0) | ||
Fentanyl | 12 | 15 | |
1.4 ± 0.7 (1) | 1.8 ± 1.6 (1) | 0.274 | |
4.2 ± 9.1 (0.2) | 2.5 ± 7.7 (0.2) | 0.551 | |
Midazolam | 31 | 34 | |
1.7 ± 0.5 (1) | 1.7 ± 0.4 (0) | 0.188 | |
1.4 ± 2.0 (??) | 0.9 ± 1.6 (??) | 0.090 | |
Lorazepam | 46 | 6 | |
1.9 ± 0.3 (1) | 1.9 ± 0.3 (1) | 0.817 | |
2.3 ± 2.4 (6.0) | 1.3 ± 0.8 (2.0) | 0.080 | |
Seroquel | 11 | 10 | |
4.6 ± 2.7 (4) | 4.4 ± 2.5 (4) | 0.782 | |
331.8 ± 409.8 (100.0) | 170.0 ± 159.0 (150.0) | 0.013 |
Characteristics | Morphine (n = 47) | Remifentanil (n = 49) | p value |
---|---|---|---|
Total ventilation time, hr | 535 ± 1493 | 283 ± 206 | 0.107 |
Success rate of weaning at the 7th MV day | 60.9 | 55.1 | 0.678 |
Primary weaning failure | 57.1 | 61.2 | 0.831 |
Secondary weaning failure | 43.9 | 38.3 | 0.666 |
Weaning time, hr | 144 ± 176 | 90 ± 89 | 0.069 |
Total hospital admission period, d | 45.6 ± 39.9 | 45.9 ± 41.9 | 0.760 |
ICU length of stay, d | 17.2 ± 10.6 | 17.6 ± 13.8 | 0.670 |
Mortality at the 7th ICU day | 6.8 | 4.2 | 0.667 |
Mortality at the 28th hospital day | 20.5 | 16.7 | 0.789 |
Variables are presented as mean ± standard deviation (median) or n(%). MV: mechanical ventilation; APACHE: acute physiology and chronic health evaluation; ICU: intensive care unit; SOFA: sequential organ failure assessment.
All data are presented as mean ± standard deviation (median).
All data are presented as mean ± standard deviation (median).
Data are presented as mean ± standard deviation or %. Primary weaning failure, restart of MV for more than 24 hours within 48 hours after the start of weaning; Secondary weaning failure, restart of MV for more than 24 hours between 48 hours and 7 days after the start of weaning. MV: mechanical ventilation; ICU: intensive care unit.