1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Inha University College of Medicine, Incheon, Korea
2Department of Anesthesiology and Pain Medicine, Inha University College of Medicine, Incheon, Korea
Copyright © 2016 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
n | % | |
---|---|---|
Age groups | ||
25-34 | 98 | 45 |
35-44 | 68 | 31 |
45-54 | 42 | 19 |
55-64 | 8 | 4 |
Over 65 | 2 | 1 |
Sex | ||
M | 133 | 62 |
F | 83 | 38 |
Practice status | ||
Staffs* | 116 | 54 |
0-4 yr | 28 | 13 |
5-9 yr | 30 | 14 |
10-19 yr | 32 | 15 |
Over 20 yr | 26 | 12 |
Residents | 100 | 46 |
Type of practice | ||
Teaching hospital | 206 | 95 |
Community hospital | 10 | 5 |
Device | First choice | Second choice |
---|---|---|
Videolaryngoscope | 113 (51.8) | 36 (16.5) |
Optical stylet | 50 (22.9) | 55 (25.2) |
Intubating laryngeal mask airway | 25 (11.5) | 51 (23.4) |
Fiberoptic bronchoscope | 23 (10.6) | 61 (28.0) |
Others* | 7 (3.2) | 4 (1.8) |
Device |
Experience (%) |
Proportion of comfort (%) |
||||
---|---|---|---|---|---|---|
Overall | Resident | Staff | Overall | Resident | Staff | |
Awake FOB intubation | 60.1 (48.6)* | 40.0† | 77.6 | 13.6 | 6.0† | 16.4 |
Asleep FOB intubation | (69.4)* | 60.0† | 91.4 | 48.5 | 34.0† | 53.4 |
ILMA | 80.3 (73.6)* | 79.0 | 81.9 | 78.0 | 74.0 | 69.8 |
Videolaryngoscope | 88.5 (83.8)* | 88.0 | 88.8 | 92.8 | 88.0 | 87.9 |
Optical stylet | 88.5 (86.6)* | 86.0 | 90.5 | 82.2 | 73.0 | 82.8 |
Retrograde wire set | 28.4 (11.6)* | 25.0 | 31.0 | 7.5 | 5.0 | 6.0 |
n | % | |
---|---|---|
Age groups | ||
25-34 | 98 | 45 |
35-44 | 68 | 31 |
45-54 | 42 | 19 |
55-64 | 8 | 4 |
Over 65 | 2 | 1 |
Sex | ||
M | 133 | 62 |
F | 83 | 38 |
Practice status | ||
Staffs |
116 | 54 |
0-4 yr | 28 | 13 |
5-9 yr | 30 | 14 |
10-19 yr | 32 | 15 |
Over 20 yr | 26 | 12 |
Residents | 100 | 46 |
Type of practice | ||
Teaching hospital | 206 | 95 |
Community hospital | 10 | 5 |
Device | First choice | Second choice |
---|---|---|
Videolaryngoscope | 113 (51.8) | 36 (16.5) |
Optical stylet | 50 (22.9) | 55 (25.2) |
Intubating laryngeal mask airway | 25 (11.5) | 51 (23.4) |
Fiberoptic bronchoscope | 23 (10.6) | 61 (28.0) |
Others |
7 (3.2) | 4 (1.8) |
Device | Experience (%) |
Proportion of comfort (%) |
||||
---|---|---|---|---|---|---|
Overall | Resident | Staff | Overall | Resident | Staff | |
Awake FOB intubation | 60.1 (48.6) |
40.0 |
77.6 | 13.6 | 6.0 |
16.4 |
Asleep FOB intubation | (69.4) |
60.0 |
91.4 | 48.5 | 34.0 |
53.4 |
ILMA | 80.3 (73.6) |
79.0 | 81.9 | 78.0 | 74.0 | 69.8 |
Videolaryngoscope | 88.5 (83.8) |
88.0 | 88.8 | 92.8 | 88.0 | 87.9 |
Optical stylet | 88.5 (86.6) |
86.0 | 90.5 | 82.2 | 73.0 | 82.8 |
Retrograde wire set | 28.4 (11.6) |
25.0 | 31.0 | 7.5 | 5.0 | 6.0 |
Device | First choice | Second choice |
---|---|---|
CT by IV catheter method | 125 (57.3) | 16 (7.4) |
CT by wire-guided method | 41 (18.8) | 52 (24.1) |
CT by scalpel open surgical method | 5 (2.3) | 15 (6.9) |
CT by scalpel bougie method | 6 (2.8) | 9 (4.2) |
Tracheostomy by surgeon | 41 (18.8) | 100 (46.2) |
Device | Experience (%) |
Proportion of comfort (%) |
|||
---|---|---|---|---|---|
Patient | Mannequin | Overall | Resident | Staff | |
CT by IV catheter method | 9.3 | 39.3 | 30.6 | 25.0 | 33.6 |
CT by wire-guided method | 4.6 | 37.5 | 24.1 | 30.0 | 19.0 |
CT by scalpel open surgical method | 1.4 | 16.2 | 6.0 | 7.0 | 4.3 |
CT by scalpel bougie method | 0.9 | 20.0 | 7.9 | 4.0 | 10.3 |
Tracheostomy | 8.3 | 14.8 | 5.6 | 4.0 | 6.9 |
n = 218, 3 respondents did not complete demographic questions. Staffs were grouped by experience year in hospital.
Values are presented as n (%). 11 respondents did not complete second choice of alternative devices. Others were free text entries, including flexible tip (McCoy®, Penlon, Minnesota, MN, USA), dental mirror, and nurse assisted intubating stylet.
Two respondents did not complete practice status. FOB: fiberoptic bronchoscope; ILMA: intubating laryngeal mask airway. The number in parenthesis means that they have experienced on patients only. Statistically significant (Chi-square, p < 0.05) between resident and staff.
Values are presented as n (%). 26 respondents did not complete second choice of alternative devices. CT: cricothyroidotomy; CICV: cannot intubate, cannot ventilate.
No statistically significant between resident and staff on proportion of comfort. CT: cricothyroidotomy; IV: intravenous.