1Department of Surgery, Chinjujeil Hospital, Jinju, Korea
2Department of Surgery, Hallym University Dongtan Sacred Heart Hospital, Hwaseong, Korea
Copyright © 2019 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: YJJ. Data curation: YJJ, JWK. Formal analysis: YJJ. Methodology: YJJ, SGP, DWS. Project administration, Visualization, & Writing - original draft: YJJ. Writing - review & editing: YJJ, JWK.
Variable | Result |
---|---|
Demographics | |
Total patients | 226 |
Sex (male:female) | 157:69 (69.47:30.53) |
Age (yr) | 54.0 (43.0–63.0) |
BMI (kg/m2) | 23.9 (21.0–25.7) |
Underlying disease | 72 (31.86) |
Initial laboratory data | |
Hb (g/dl) | 14.36±1.61 |
WBC (×103/μl) | 8.10 (6.40–10.55) |
Platelet (×103/μl) | 242.38±74.53 |
Cr (mg/dl) | 0.84 (0.70–1.00) |
CPK (IU/L) | 163.00 (107.00–248.00) |
ALT (IU/L) | 21.00 (15.00–29.00) |
Albumin (g/dl) | 4.30 (4.10–4.50) |
Cholesterol (mg/dl) | 172.40±38.41 |
Clinical outcome | |
Hospital stay (day) | 4.0 (2.0–7.0) |
Initial shocka | 5 (2.21) |
Death | 1 (0.44) |
Values are presented as number (%), median (interquartile range), or mean±standard deviation.
BMI: body mass index; Hb: hemoglobin; WBC: white blood cell; Cr: creatinine; CPK: creatine phosphokinase; ALT: alanine aminotransferase.
aDefined as systolic blood pressure <80 mm Hg or administration of vasopressors prior to hospital admission or in the emergency department.
Variable | Normal (n=88) | Simple coagulopathy (n=58) | Overt DIC (n=21) | P-value |
---|---|---|---|---|
Sex (male:female) | 68:20 (77.27:22.73) | 34:24 (58.62:41.38) | 15:6 (71.43:28.57) | 0.054 |
Age (yr) | 54.0 (43.00–60.00) | 55.5 (47.00–69.00) | 54.0 (45.00–71.00) | 0.347a |
BMI (kg/m2) | 24.50 (21.72–26.19) | 24.12 (21.48–26.41) | 22.86 (21.12–25.60) | 0.380a |
Underlying disease | 32 (36.36) | 17 (12.07) | 9 (42.86) | 0.480 |
Hb (/μl) | 14.40±1.42 | 14.42±1.63 | 14.90±1.95 | 0.409b |
WBC (×103/μl) | 7.25 (5.65–8.93) | 8.86 (7.10–11.58) | 8.75 (7.11–15.06) | 0.003a |
Platelet (×103/μl) | 240.50 (205.50–299.50) | 237.50 (186.00–280.00) | 190.00 (163.00–277.00) | 0.140a |
Cr (mg/dl) | 0.90 (0.70–1.00) | 0.80 (0.63–1.00) | 0.90 (0.70–1.20) | 0.181a |
CPK (IU/L) | 149.00 (105.00–205.00) | 163.50 (102-00–276.00) | 199.00 (112.50–317.50) | 0.706a |
ALT (IU/L) | 20.00 (15.50–28.00) | 21.00 (14.00–28.00) | 23.00 (15.00–31.00) | 0.507a |
Albumin (g/dl) | 4.40 (4.20–4.60) | 4.30 (4.10–4.50) | 4.10 (3.90–4.45) | 0.094a |
Cholesterol (mg/dl) | 178.00 (150.00–195.00) | 185.00 (155.00–201.00) | 145.00 (124.00–162.00) | 0.002a |
Hospital stay (day) | 3.00 (2.00–5.00) | 5.00 (3.00–8.00) | 8.50 (7.00–11.50) | <0.001a |
Values are presented as number (%), median (interquartile range), or mean±standard deviation. Presence of coagulopathy could not be assessed in 59 patients due to incomplete examinations. The laboratory data are initial results at the first presentation.
DIC: disseminated intravascular coagulopathy; BMI: body mass index; Hb: hemoglobin; WBC: white blood cell; Cr: creatinine; CPK: creatine phosphokinase; ALT: alanine aminotransferase.
aAnalysis by Kruskal-Wallis test;
bCalculated by analysis of variance.
The laboratory data are initial results at the first presentation. In multivariable logistic regression, the variables of which P-value less than 0.100 in the univariate analysis were used.
DIC: disseminated intravascular coagulopathy; OR: odds ratio; CI: confidence interval; BMI: body mass index; Hb: hemoglobin; WBC: white blood cell; NS: not significant; Cr: creatinine; CPK: creatine phosphokinase; ALT: alanine aminotransferase.
Variable | Min-max (day)a | Median (IQR) (day)a |
---|---|---|
Timing of INR >1.5 | 0.0–4.0 | 2.00 (1.00–3.00) |
Timing of INR immeasurably high | 0.0–4.0 | 3.00 (1.00–3.50) |
Interval between INR >1.5 and INR immeasurably high | 0.0–2.0 | 0.00 (0.00–0.00) |
Variable | Non-transfusion (n=4) | Transfusion (n=11) | P-value |
---|---|---|---|
Duration of INR >3 (day) | 4.00 (1.50–6.50) | 3.00 (1.50–4.50) | 0.465 |
Hospital stay (day) | 7.00 (6.00–11.00) | 8.00 (7.00–10.00) | 0.597 |
Variable | Result |
---|---|
Demographics | |
Total patients | 226 |
Sex (male:female) | 157:69 (69.47:30.53) |
Age (yr) | 54.0 (43.0–63.0) |
BMI (kg/m2) | 23.9 (21.0–25.7) |
Underlying disease | 72 (31.86) |
Initial laboratory data | |
Hb (g/dl) | 14.36±1.61 |
WBC (×103/μl) | 8.10 (6.40–10.55) |
Platelet (×103/μl) | 242.38±74.53 |
Cr (mg/dl) | 0.84 (0.70–1.00) |
CPK (IU/L) | 163.00 (107.00–248.00) |
ALT (IU/L) | 21.00 (15.00–29.00) |
Albumin (g/dl) | 4.30 (4.10–4.50) |
Cholesterol (mg/dl) | 172.40±38.41 |
Clinical outcome | |
Hospital stay (day) | 4.0 (2.0–7.0) |
Initial shock |
5 (2.21) |
Death | 1 (0.44) |
Variable | Normal (n=88) | Simple coagulopathy (n=58) | Overt DIC (n=21) | P-value |
---|---|---|---|---|
Sex (male:female) | 68:20 (77.27:22.73) | 34:24 (58.62:41.38) | 15:6 (71.43:28.57) | 0.054 |
Age (yr) | 54.0 (43.00–60.00) | 55.5 (47.00–69.00) | 54.0 (45.00–71.00) | 0.347 |
BMI (kg/m2) | 24.50 (21.72–26.19) | 24.12 (21.48–26.41) | 22.86 (21.12–25.60) | 0.380 |
Underlying disease | 32 (36.36) | 17 (12.07) | 9 (42.86) | 0.480 |
Hb (/μl) | 14.40±1.42 | 14.42±1.63 | 14.90±1.95 | 0.409 |
WBC (×103/μl) | 7.25 (5.65–8.93) | 8.86 (7.10–11.58) | 8.75 (7.11–15.06) | 0.003 |
Platelet (×103/μl) | 240.50 (205.50–299.50) | 237.50 (186.00–280.00) | 190.00 (163.00–277.00) | 0.140 |
Cr (mg/dl) | 0.90 (0.70–1.00) | 0.80 (0.63–1.00) | 0.90 (0.70–1.20) | 0.181 |
CPK (IU/L) | 149.00 (105.00–205.00) | 163.50 (102-00–276.00) | 199.00 (112.50–317.50) | 0.706 |
ALT (IU/L) | 20.00 (15.50–28.00) | 21.00 (14.00–28.00) | 23.00 (15.00–31.00) | 0.507 |
Albumin (g/dl) | 4.40 (4.20–4.60) | 4.30 (4.10–4.50) | 4.10 (3.90–4.45) | 0.094 |
Cholesterol (mg/dl) | 178.00 (150.00–195.00) | 185.00 (155.00–201.00) | 145.00 (124.00–162.00) | 0.002 |
Hospital stay (day) | 3.00 (2.00–5.00) | 5.00 (3.00–8.00) | 8.50 (7.00–11.50) | <0.001 |
Variable | Univariate |
Multivariable |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Female sex | 0.93 (0.34–2.55) | 1.000 | ||
Age | 1.00 (0.98–1.03) | 0.963 | ||
BMI | 0.89 (0.78–1.03) | 0.112 | ||
Underlying disease | 1.49 (0.59–3.76) | 0.554 | ||
Hb | 1.22 (0.91–1.63) | 0.182 | ||
WBC | 1.00 (1.00–1.00) | 0.008 | NS | NS |
Platelet | 1.00 (1.00–1.00) | 0.082 | NS | NS |
Cr | 0.98 (0.62–1.55) | 0.925 | ||
CPK | 1.00 (1.00–1.00) | 0.792 | ||
ALT | 1.00 (1.00–1.01) | 0.297 | ||
Albumin | 0.21 (0.07–0.64) | 0.006 | NS | NS |
Cholesterol | 0.97 (0.96-0.99) | 0.003 | 0.97 (0.96–0.99) | 0.006 |
Variable | Min-max (day) |
Median (IQR) (day) |
---|---|---|
Timing of INR >1.5 | 0.0–4.0 | 2.00 (1.00–3.00) |
Timing of INR immeasurably high | 0.0–4.0 | 3.00 (1.00–3.50) |
Interval between INR >1.5 and INR immeasurably high | 0.0–2.0 | 0.00 (0.00–0.00) |
Variable | Antivenom dose <18,000 units (n=8) | Antivenom dose ≥18,000 units (n=7) | P-value |
---|---|---|---|
Duration of INR >3 (day) | 4.00 (2.00–5.50) | 2.00 (1.50–3.00) | 0.195 |
Hospital stay (day) | 9.00 (7.00–10.00) | 8.00 (6.50–10.00) | 0.598 |
Variable | Non-transfusion (n=4) | Transfusion (n=11) | P-value |
---|---|---|---|
Duration of INR >3 (day) | 4.00 (1.50–6.50) | 3.00 (1.50–4.50) | 0.465 |
Hospital stay (day) | 7.00 (6.00–11.00) | 8.00 (7.00–10.00) | 0.597 |
Values are presented as number (%), median (interquartile range), or mean±standard deviation. BMI: body mass index; Hb: hemoglobin; WBC: white blood cell; Cr: creatinine; CPK: creatine phosphokinase; ALT: alanine aminotransferase. Defined as systolic blood pressure <80 mm Hg or administration of vasopressors prior to hospital admission or in the emergency department.
Values are presented as number (%), median (interquartile range), or mean±standard deviation. Presence of coagulopathy could not be assessed in 59 patients due to incomplete examinations. The laboratory data are initial results at the first presentation. DIC: disseminated intravascular coagulopathy; BMI: body mass index; Hb: hemoglobin; WBC: white blood cell; Cr: creatinine; CPK: creatine phosphokinase; ALT: alanine aminotransferase. Analysis by Kruskal-Wallis test; Calculated by analysis of variance.
The laboratory data are initial results at the first presentation. In multivariable logistic regression, the variables of which P-value less than 0.100 in the univariate analysis were used. DIC: disseminated intravascular coagulopathy; OR: odds ratio; CI: confidence interval; BMI: body mass index; Hb: hemoglobin; WBC: white blood cell; NS: not significant; Cr: creatinine; CPK: creatine phosphokinase; ALT: alanine aminotransferase.
Two patients were excluded: in one patient, INR did not increase above 1.5; the other patient died before reaching immeasurably high INR. INR: international normalization ratio; DIC: disseminated intravascular coagulation; IQR: interquartile range. From the day of the snakebite.
Values are presented as median (interquartile range). One patient was excluded because INR was not increased. INR: international normalization ratio; DIC: disseminated intravascular coagulation.
Values are presented as the median (interquartile range). One patient was excluded because INR was not increased. FFP: fresh frozen plasma; INR: international normalization ratio; DIC: disseminated intravascular coagulation.